Results
All | Home | Away | Neutral | |
Overall | 20-10-0 | 11-7-0 | 7-3-0 | 2-0-0 |
Date | Opponent | Result | Att. | Event | ||||
---|---|---|---|---|---|---|---|---|
10/31/1986 | at | Iowa State | W | 6-3 | ||||
11/1/1986 | at | Iowa State | W | 10-6 | ||||
11/7/1986 | vs. | St. Michael’s | W | 6-4 | ||||
11/8/1986 | at | Geneseo | L | 3-6 | ||||
11/21/1986 | Villanova | W | 13-2 | 3277 | ||||
11/22/1986 | Villanova | W | 15-1 | 2113 | ||||
11/29/1986 | Colgate | L | 2-3 | 2462 | ||||
11/30/1986 | Colgate | L | 2-12 | 1633 | ||||
12/5/1986 | North Dakota State | L | 2-4 | 1822 | ||||
12/6/1986 | North Dakota State | W | 4-2 | 1756 | ||||
12/12/1986 | at | Notre Dame | W | 4-0 | ||||
12/13/1986 | at | Notre Dame | W | 6-3 | ||||
1/2/1987 | Merrimack | L | 1-6 | 1200 | ||||
1/3/1987 | Merrimack | W | 6-4 | 2556 | ||||
1/9/1987 | at | Michigan-Dearborn | W | 6-4 | ||||
1/10/1987 | at | Michigan-Dearborn | L | 8-9 | ||||
1/16/1987 | vs. | Fairfield | W | 9-1 | ||||
1/17/1987 | at | Wesleyan | W | 5-1 | ||||
1/23/1987 | Iowa State | W | 3-1 | 1800 | ||||
1/24/1987 | Iowa State | W | 9-4 | 2757 | ||||
1/30/1987 | Michigan-Dearborn | L | 3-6 | 2250 | ||||
1/31/1987 | Michigan-Dearborn | W | 4-2 | 3136 | ||||
2/5/1987 | Quebec-Trois Rivieres | L | 5-8 | 1550 | ||||
2/6/1987 | Quebec-Trois Rivieres | L | 4-6 | 3552 | ||||
2/13/1987 | at | Air Force | W | 5-2 | ||||
2/14/1987 | at | Air Force | L | 1-4 | ||||
2/20/1987 | Ohio | W | 9-2 | 4325 | ||||
2/21/1987 | Ohio | W | 6-3 | 4293 | ||||
2/27/1987 | Upsala | W | 11-6 | 1935 | Alabama Face-Off Tournament | |||
2/28/1987 | Notre Dame | W | 3-2 | OT | 3253 | Alabama Face-Off Tournament |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Richard Sloan | F | Fr | 30 | 23 | 37 | 60 | 5 | 1 | 4 | 10 | 28 |
Dave Wallenstein | F | Sr | 26 | 22 | 20 | 42 | 5 | 2 | 2 | 17 | 34 |
Mike Lobes | F | Sr | 30 | 18 | 22 | 40 | 2 | 1 | 1 | 6 | 12 |
Mike O’Connor | F | So | 30 | 15 | 23 | 38 | 2 | 0 | 0 | 8 | 16 |
Mike Bulka | F | So | 29 | 16 | 21 | 37 | 4 | 1 | 3 | 13 | 26 |
Mike Fairbanks | F | Jr | 30 | 8 | 26 | 34 | 1 | 0 | 2 | 22 | 44 |
Jim Spanier | D | So | 29 | 5 | 23 | 28 | 3 | 0 | 2 | 24 | 67 |
Mike Finn | F | Sr | 24 | 11 | 15 | 26 | 3 | 0 | 1 | 24 | 62 |
Randy Carey | D | So | 26 | 6 | 15 | 21 | 2 | 0 | 1 | 16 | 32 |
Jon Jones | D | Sr | 30 | 11 | 9 | 20 | 3 | 0 | 2 | 24 | 48 |
Dino Ferrante | F | Fr | 30 | 6 | 12 | 18 | 1 | 0 | 0 | 9 | 18 |
Paul Blum | F | Jr | 30 | 9 | 8 | 17 | 0 | 1 | 0 | 20 | 40 |
Jukka Vanhatalo | F | Fr | 29 | 7 | 8 | 15 | 0 | 0 | 0 | 8 | 16 |
Jim Jodzis | D | Sr | 30 | 4 | 6 | 10 | 0 | 0 | 0 | 10 | 20 |
Greg Stedman | D | Jr | 21 | 2 | 7 | 9 | 1 | 0 | 1 | 11 | 25 |
Jay Gilbert | F | Fr | 22 | 1 | 8 | 9 | 0 | 0 | 0 | 12 | 24 |
Paul Scott | D | Fr | 30 | 1 | 7 | 8 | 0 | 0 | 0 | 17 | 34 |
Tim Keller | NA | Fr | 12 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 |
Steve Kasprzak | D | Fr | 24 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 14 |
Ralph Drensek | F | So | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Bruce Burley | F | Jr | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
Pete Munsen | D | So | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Terry Conway | F | Sr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Mitchell | G | Sr | 2 | 0 | 0 | 0 | |||||
Barry Friedman | G | Sr | 12 | 1 | 1 | 2 | |||||
Chris Parsons | G | So | 19 | 2 | 1 | 2 |