Results
All | Home | Away | Neutral | |
Overall | 10-22-3 | 9-10-3 | 1-12-0 | 0-0-0 |
Date | Opponent | Result | Att. | Event | ||||
---|---|---|---|---|---|---|---|---|
10/13/1989 | at | North Dakota | L | 6-12 | 4700 | |||
10/14/1989 | at | North Dakota | L | 5-11 | 4500 | |||
10/27/1989 | at | Miami (Ohio) | L | 4-5 | 2411 | |||
10/28/1989 | at | Miami (Ohio) | L | 4-5 | 2642 | |||
11/3/1989 | American International | T | 6-6 | OT | ||||
11/4/1989 | American International | W | 7-4 | |||||
11/10/1989 | Guelph | W | 5-3 | |||||
11/11/1989 | Guelph | W | 7-4 | 2672 | ||||
12/1/1989 | Curry | W | 11-2 | |||||
12/2/1989 | Curry | W | 8-2 | 1312 | ||||
12/8/1989 | Providence | L | 4-6 | 1616 | ||||
12/9/1989 | Providence | L | 1-8 | |||||
12/12/1989 | at | Wisconsin | L | 3-5 | 8004 | |||
12/15/1989 | at | Alaska-Anchorage | L | 4-7 | 3535 | |||
12/16/1989 | at | Alaska-Anchorage | L | 3-5 | 3257 | |||
12/18/1989 | at | Alaska | L | 4-8 | 546 | |||
12/19/1989 | at | Alaska | L | 5-10 | 374 | |||
12/29/1989 | Massachusetts-Lowell | L | 5-8 | |||||
12/30/1989 | Massachusetts-Lowell | L | 3-5 | |||||
1/5/1990 | New Hampshire | L | 7-11 | |||||
1/6/1990 | New Hampshire | W | 4-1 | 4056 | ||||
1/19/1990 | Wisconsin-Stevens Point | L | 4-7 | |||||
1/20/1990 | Wisconsin-Stevens Point | W | 3-2 | |||||
1/26/1990 | Kent State | T | 3-3 | OT | ||||
1/27/1990 | Kent State | L | 3-4 | OT | ||||
2/2/1990 | Humber | L | 3-6 | |||||
2/3/1990 | Humber | T | 4-4 | OT | ||||
2/9/1990 | at | Kent State | W | 6-2 | 664 | |||
2/10/1990 | at | Kent State | L | 4-9 | 900 | |||
2/17/1990 | St. Scholastica | W | 9-3 | 2334 | ||||
2/18/1990 | St. Scholastica | L | 5-6 | |||||
2/23/1990 | at | Air Force | L | 6-8 | 2140 | |||
2/24/1990 | at | Air Force | L | 1-9 | 1924 | |||
3/2/1990 | Notre Dame | W | 9-2 | Alabama Face-Off Tournament | ||||
3/3/1990 | St. Cloud State | L | 1-6 | Alabama Face-Off Tournament |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jim Goonan | RW | Jr | 35 | 17 | 21 | 38 | 9 | 1 | 2 | 8 | 16 |
Kelly Krawchuk | F | Jr | 32 | 19 | 18 | 37 | 8 | 0 | 2 | 36 | 94 |
Richard Sloan | F | Sr | 25 | 14 | 19 | 33 | 4 | 1 | 1 | 13 | 56 |
Doug McDonald | LW | So | 34 | 11 | 22 | 33 | 2 | 1 | 1 | 24 | 64 |
Bryan Moller | C | Jr | 30 | 14 | 18 | 32 | 2 | 2 | 1 | 5 | 26 |
Shane Prestegard | D | Jr | 34 | 8 | 22 | 30 | 3 | 0 | 1 | 18 | 39 |
Donovan Rugg | RW | Jr | 34 | 12 | 15 | 27 | 1 | 0 | 1 | 15 | 30 |
Sean Kelly | LW | Jr | 24 | 11 | 13 | 24 | 2 | 0 | 0 | 22 | 55 |
Todd Awender | C | So | 34 | 9 | 14 | 23 | 1 | 0 | 0 | 6 | 15 |
Stuart Vitue | C | Fr | 34 | 10 | 12 | 22 | 2 | 0 | 1 | 22 | 60 |
Dino Ferrante | F | Sr | 13 | 10 | 6 | 16 | 2 | 2 | 0 | 6 | 28 |
Jean-Marc Plante | LW | So | 35 | 8 | 8 | 16 | 0 | 0 | 0 | 27 | 54 |
Steve Kasprzak | D | Sr | 29 | 6 | 8 | 14 | 1 | 0 | 0 | 7 | 14 |
Don Burke | D | Fr | 18 | 3 | 9 | 12 | 1 | 1 | 0 | 28 | 72 |
Mike Mooney | D | Fr | 18 | 3 | 9 | 12 | 1 | 0 | 0 | 8 | 24 |
Paul Scott | D | Sr | 33 | 3 | 8 | 11 | 0 | 0 | 0 | 16 | 32 |
Don Erbach | D | So | 33 | 1 | 8 | 9 | 0 | 0 | 0 | 20 | 56 |
Denis Skapski | D | Jr | 12 | 1 | 7 | 8 | 1 | 0 | 0 | 13 | 32 |
Steve Kast | D | Fr | 16 | 2 | 5 | 7 | 1 | 0 | 0 | 10 | 20 |
Logan Lampert | RW | Fr | 24 | 3 | 3 | 6 | 0 | 0 | 0 | 10 | 20 |
Howard McEachern | D | So | 26 | 0 | 5 | 5 | 0 | 0 | 0 | 41 | 113 |
Joey Fjeldstad | F | Fr | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 16 |
Terry Letkeman | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
Steve Armstrong | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tacoma Kapustka | C | So | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Doug Brown | G | Sr | 10 | 0 | 1 | 2 | |||||
Bryan Toffey | G | Fr | 8 | 0 | 0 | 0 | |||||
Randy Resek | G | Jr | 25 | 0 | 0 | 0 |