Results
All | Home | Away | Neutral | |
Overall | 9-21-2 | 8-7-1 | 1-13-1 | 0-1-0 |
Date | Opponent | Result | Att. | Event | ||||
---|---|---|---|---|---|---|---|---|
10/26/1990 | at | Merrimack | T | 6-6 | OT | 1330 | ||
10/27/1990 | at | Massachusetts-Lowell | L | 4-10 | 642 | |||
11/2/1990 | Windsor | W | 5-1 | |||||
11/3/1990 | Windsor | W | 8-3 | |||||
11/9/1990 | at | New Hampshire | L | 3-6 | 1507 | |||
11/10/1990 | at | New Hampshire | L | 2-8 | 2715 | |||
11/16/1990 | Alaska | W | 7-3 | 2147 | ||||
11/17/1990 | Alaska | L | 0-9 | 2463 | ||||
11/23/1990 | at | Notre Dame | L | 7-8 | OT | 1290 | ||
11/24/1990 | at | Notre Dame | L | 2-3 | 863 | |||
11/30/1990 | Kent State | L | 4-5 | 2100 | ||||
12/1/1990 | Kent State | W | 4-2 | |||||
12/12/1990 | at | Minnesota | L | 0-10 | 5728 | |||
12/14/1990 | at | Alaska-Anchorage | L | 1-3 | 6290 | |||
12/15/1990 | at | Alaska-Anchorage | L | 4-5 | OT | 4321 | ||
12/17/1990 | at | Alaska | L | 1-5 | 700 | |||
12/18/1990 | at | Alaska | W | 6-3 | 1134 | |||
1/4/1991 | Connecticut | L | 1-3 | 2502 | ||||
1/5/1991 | Connecticut | W | 5-2 | 2262 | ||||
1/11/1991 | Merrimack | L | 4-6 | 2086 | ||||
1/12/1991 | Merrimack | L | 3-6 | 3109 | ||||
1/18/1991 | at | Kent State | L | 4-6 | 712 | |||
1/19/1991 | at | Kent State | L | 5-6 | OT | 1034 | ||
1/25/1991 | Air Force | W | 8-6 | 2800 | ||||
1/26/1991 | Air Force | T | 3-3 | OT | ||||
2/1/1991 | Minnesota State | W | 3-2 | 3507 | ||||
2/2/1991 | Minnesota State | L | 2-4 | |||||
2/15/1991 | Alaska-Anchorage | L | 2-4 | 2140 | ||||
2/16/1991 | Alaska-Anchorage | W | 5-4 | 3680 | ||||
2/23/1991 | at | Michigan | L | 2-9 | 3688 | |||
3/9/1991 | at | Alaska-Anchorage | L | 0-5 | 3989 | Division I Independents Tournament | ||
3/10/1991 | vs. | Alaska | L | 2-8 | 4611 | Division I Independents Tournament |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Moller | C | Sr | 30 | 13 | 14 | 27 | 2 | 2 | 2 | 6 | 20 |
Stuart Vitue | C | So | 32 | 16 | 10 | 26 | 3 | 0 | 1 | 14 | 36 |
Sean Kelly | LW | Sr | 22 | 9 | 14 | 23 | 2 | 1 | 1 | 36 | 97 |
Doug McDonald | LW | Jr | 32 | 6 | 17 | 23 | 3 | 0 | 0 | 12 | 24 |
Jim Goonan | RW | Sr | 31 | 9 | 12 | 21 | 1 | 1 | 1 | 8 | 19 |
Denis Skapski | D | Sr | 28 | 6 | 14 | 20 | 5 | 0 | 0 | 17 | 53 |
Graham Fair | RW | Fr | 30 | 5 | 12 | 17 | 1 | 0 | 1 | 9 | 21 |
Ken Thibodeau | C | Fr | 28 | 12 | 4 | 16 | 1 | 0 | 0 | 11 | 33 |
Curt Krolak | RW | Jr | 25 | 3 | 12 | 15 | 1 | 0 | 0 | 27 | 57 |
Donovan Rugg | RW | Sr | 27 | 8 | 5 | 13 | 0 | 1 | 1 | 14 | 28 |
Steve Kast | D | So | 26 | 0 | 13 | 13 | 0 | 0 | 0 | 18 | 52 |
Todd Awender | C | Jr | 27 | 6 | 6 | 12 | 1 | 1 | 1 | 7 | 17 |
Dave Slifka | D | Fr | 28 | 4 | 8 | 12 | 2 | 0 | 0 | 27 | 57 |
Don Burke | D | So | 32 | 3 | 9 | 12 | 1 | 0 | 0 | 39 | 112 |
Shane Prestegard | D | Sr | 23 | 4 | 7 | 11 | 0 | 1 | 0 | 7 | 14 |
Logan Lampert | RW | So | 30 | 4 | 2 | 6 | 0 | 0 | 0 | 17 | 34 |
Jean-Marc Plante | LW | Jr | 20 | 1 | 5 | 6 | 0 | 0 | 0 | 5 | 10 |
Howard McEachern | D | Jr | 28 | 1 | 2 | 3 | 0 | 0 | 1 | 32 | 81 |
John McCoy | LW | Fr | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 16 | 32 |
Don Erbach | D | Jr | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 14 |
Mike Mooney | D | So | 23 | 1 | 1 | 2 | 0 | 1 | 0 | 12 | 24 |
Darryl Bossence | F | Fr | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
Kevin Caputo | D | Fr | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jake Finifrock | LW | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Lang | G | Fr | 6 | 0 | 2 | 4 | |||||
Randy Resek | G | Sr | 12 | 0 | 2 | 4 | |||||
Bob Thompson | G | Fr | 13 | 0 | 2 | 4 | |||||
Bryan Toffey | G | So | 5 | 0 | 0 | 0 |