Results
All | Home | Away | Neutral | |
Overall | 15-12-1 | 12-4-0 | 2-7-1 | 1-1-0 |
Date | Opponent | Result | Att. | Event | ||||
---|---|---|---|---|---|---|---|---|
10/23/1992 | Michigan-Dearborn | W | 16-3 | 1388 | ||||
10/24/1992 | Michigan-Dearborn | W | 10-2 | 2374 | ||||
10/30/1992 | at | Merrimack | L | 3-6 | ||||
10/31/1992 | at | Merrimack | L | 1-6 | ||||
11/6/1992 | Alaska-Anchorage | W | 8-4 | 1765 | ||||
11/7/1992 | Alaska-Anchorage | L | 4-6 | 2311 | ||||
11/13/1992 | vs. | Mercyhurst | L | 0-5 | Elmira College Tournament | |||
11/14/1992 | vs. | Southern Maine | W | 8-4 | Elmira College Tournament | |||
11/20/1992 | Alaska | L | 5-7 | 2061 | ||||
11/21/1992 | Alaska | L | 2-4 | 3354 | ||||
12/11/1992 | at | Alaska | L | 1-11 | ||||
12/12/1992 | at | Alaska | L | 1-6 | ||||
1/2/1993 | RMCC | W | 4-2 | 2089 | ||||
1/3/1993 | RMCC | W | 9-0 | 1074 | ||||
1/8/1993 | Canisius | W | 9-2 | |||||
1/9/1993 | Canisius | W | 5-4 | 2663 | ||||
1/15/1993 | at | Rensselaer | L | 1-4 | ||||
1/16/1993 | at | Rensselaer | T | 5-5 | OT | |||
1/22/1993 | at | Minnesota State | W | 4-2 | ||||
1/23/1993 | at | Minnesota State | W | 3-1 | ||||
1/30/1993 | Fairfield | W | 14-1 | 3872 | ||||
1/31/1993 | Fairfield | W | 11-6 | 812 | ||||
2/12/1993 | Army | W | 7-3 | 3798 | ||||
2/13/1993 | Army | W | 4-2 | 5057 | ||||
2/19/1993 | Minnesota State | W | 8-7 | OT | 3948 | |||
2/20/1993 | Minnesota State | L | 3-4 | OT | 3769 | |||
3/5/1993 | at | Alaska-Anchorage | L | 2-4 | ||||
3/6/1993 | at | Alaska-Anchorage | L | 1-10 |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Shane Bowler | C | So | 27 | 15 | 22 | 37 | 4 | 3 | 2 | 18 | 58 |
Logan Lampert | RW | Sr | 26 | 18 | 18 | 36 | 1 | 4 | 0 | 13 | 34 |
Garry Symons | LW | So | 27 | 16 | 16 | 32 | 3 | 0 | 2 | 49 | 123 |
Brian Richard | LW | Fr | 21 | 15 | 14 | 29 | 5 | 1 | 1 | 33 | 82 |
Stuart Vitue | C | Sr | 26 | 10 | 17 | 27 | 3 | 0 | 0 | 19 | 54 |
Lance West | LW | So | 28 | 13 | 13 | 26 | 7 | 0 | 2 | 6 | 12 |
Graham Fair | RW | Jr | 27 | 5 | 16 | 21 | 3 | 0 | 0 | 10 | 23 |
Mario Mazzuca | LW | Fr | 22 | 14 | 5 | 19 | 4 | 0 | 3 | 13 | 26 |
Brian Beigel | LW | Sr | 28 | 9 | 9 | 18 | 2 | 0 | 1 | 4 | 8 |
Sheldon Wolitski | D | Fr | 28 | 4 | 13 | 17 | 1 | 0 | 0 | 23 | 54 |
Wade Tulk | C | Fr | 27 | 4 | 11 | 15 | 1 | 0 | 1 | 4 | 8 |
Ryan Wood | RW | Fr | 19 | 5 | 9 | 14 | 2 | 0 | 2 | 11 | 22 |
Darryl Bossence | F | Jr | 25 | 5 | 6 | 11 | 0 | 0 | 0 | 28 | 70 |
Dave Slifka | D | Jr | 28 | 4 | 5 | 9 | 4 | 0 | 0 | 27 | 70 |
Taso Sofikitis | D | Fr | 26 | 3 | 5 | 8 | 0 | 0 | 1 | 21 | 66 |
Mike Scanlan | C | Fr | 17 | 1 | 5 | 6 | 0 | 0 | 0 | 6 | 12 |
Jason Acevedo | D | So | 11 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 10 |
Kevin Caputo | D | Jr | 27 | 0 | 5 | 5 | 0 | 0 | 0 | 9 | 18 |
Brad Dame | D | Fr | 12 | 3 | 1 | 4 | 1 | 0 | 0 | 5 | 10 |
Mark Hernandez | RW | So | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 12 |
Steve Borko | D | Fr | 21 | 1 | 2 | 3 | 0 | 0 | 0 | 12 | 27 |
Chad Roy | F | Fr | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 14 |
Mark Macera | D | Fr | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
Dave Muzzy | F | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Puppa | G | Fr | 21 | 0 | 0 | 0 | |||||
Bryan Toffey | G | Sr | 13 | 1 | 1 | 2 |