NCAA Division II National Champions
Results
All | Home | Away | Neutral | |
Overall | 26-0-3 | 23-0-1 | 3-0-2 | 0-0-0 |
Date | Opponent | Result | Att. | Event | ||||
---|---|---|---|---|---|---|---|---|
10/27/1995 | St. Norbert | W | 5-4 | 1908 | ||||
10/28/1995 | St. Norbert | W | 4-2 | 811 | ||||
11/3/1995 | Windsor | W | 7-1 | |||||
11/4/1995 | Windsor | W | 6-5 | OT | ||||
11/17/1995 | New Hampshire Coll. | W | 13-2 | 3259 | ||||
11/18/1995 | New Hampshire Coll. | W | 7-0 | 923 | ||||
11/25/1995 | RIT | W | 7-3 | 1138 | ||||
11/26/1995 | RIT | W | 3-0 | 753 | ||||
12/1/1995 | Augsburg | W | 12-1 | 2113 | ||||
12/2/1995 | Augsburg | W | 13-2 | 1001 | ||||
12/15/1995 | St. Scholastica | W | 6-0 | 1427 | ||||
12/16/1995 | St. Scholastica | W | 10-0 | 916 | ||||
12/29/1995 | St. John’s (Minn.) | W | 6-3 | 1698 | ||||
12/30/1995 | St. John’s (Minn.) | W | 5-3 | 1332 | ||||
1/5/1996 | Salem State | W | 3-2 | 2331 | ||||
1/6/1996 | Salem State | T | 3-3 | OT | 1307 | |||
1/12/1996 | Curry | W | 16-0 | 3595 | ||||
1/13/1996 | Curry | W | 20-1 | |||||
1/26/1996 | at | Mercyhurst | T | 2-2 | OT | 950 | ||
1/27/1996 | at | Mercyhurst | W | 3-2 | 1200 | |||
1/28/1996 | at | Elmira | W | 4-2 | 347 | |||
2/10/1996 | Minnesota-Crookston | W | 4-2 | |||||
2/11/1996 | Minnesota-Crookston | W | 2-1 | 1403 | ||||
2/16/1996 | Minnesota State | W | 4-2 | 3756 | ||||
2/17/1996 | Minnesota State | W | 3-1 | 2196 | ||||
3/1/1996 | at | Minnesota State | T | 3-3 | OT | 2310 | ||
3/2/1996 | at | Minnesota State | W | 4-3 | 2674 | |||
3/8/1996 | Bemidji State | W | 7-1 | 6126 | NCAA Division II Championship | |||
3/9/1996 | Bemidji State | W | 3-0 | 6291 | NCAA Division II Championship |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Mario Mazzuca | LW | Sr | 29 | 35 | 23 | 58 | 14 | 3 | 5 | 32 | 64 |
Tony Guzzo | C | Jr | 29 | 13 | 39 | 52 | 3 | 0 | 6 | 6 | 12 |
Ryan Wood | RW | Sr | 28 | 22 | 27 | 49 | 11 | 2 | 4 | 26 | 66 |
Sheldon Wolitski | D | Sr | 29 | 12 | 29 | 41 | 4 | 0 | 1 | 17 | 42 |
Taso Sofikitis | D | Sr | 29 | 11 | 30 | 41 | 7 | 0 | 0 | 12 | 24 |
Wade Tulk | C | Sr | 28 | 12 | 14 | 26 | 3 | 0 | 2 | 15 | 46 |
K.C. Schneider | RW | Jr | 29 | 16 | 8 | 24 | 1 | 2 | 2 | 3 | 6 |
Jamie Baby | C | Fr | 29 | 8 | 14 | 22 | 0 | 0 | 0 | 9 | 18 |
Eric Bilyeu | C | Jr | 29 | 11 | 10 | 21 | 0 | 1 | 1 | 15 | 33 |
Mike Hamlin | RW | Fr | 29 | 8 | 11 | 19 | 2 | 1 | 2 | 14 | 28 |
Matt Parker | LW | So | 28 | 7 | 12 | 19 | 0 | 0 | 0 | 11 | 22 |
Darren Awender | C | So | 27 | 4 | 11 | 15 | 0 | 0 | 1 | 4 | 8 |
John McCabe | LW | So | 24 | 8 | 6 | 14 | 2 | 0 | 1 | 10 | 20 |
Brad Dame | D | Sr | 29 | 2 | 12 | 14 | 2 | 0 | 0 | 13 | 26 |
Mark Macera | D | Sr | 28 | 3 | 9 | 12 | 2 | 0 | 0 | 36 | 75 |
Paul Schloss | LW | Fr | 26 | 6 | 4 | 10 | 0 | 0 | 1 | 6 | 12 |
Scott Usmail | D | Sr | 28 | 4 | 5 | 9 | 0 | 0 | 0 | 20 | 40 |
Ryan Stewart | RW | Fr | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
Chris Price | LW | Fr | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
Levi Hall | D | Fr | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
Ryan Gillespie | LW | Fr | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Steve Borko | D | Sr | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 6 |
Joe Provenzano | D | Fr | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 10 |
John Barrett | D | Fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedrick Billequey | G | Fr | 4 | 0 | 0 | 0 | |||||
Derek Puppa | G | Sr | 27 | 2 | 0 | 0 | |||||
Mike Zeller | G | So | 6 | 0 | 1 | 2 |