NCAA Division II National Finalist
Results
All | Home | Away | Neutral | |
Overall | 20-8-0 | 16-2-0 | 3-6-0 | 1-0-0 |
Date | Opponent | Result | Att. | Event | ||||
---|---|---|---|---|---|---|---|---|
11/1/1996 | at | Maine | L | 2-7 | ||||
11/2/1996 | at | Maine | L | 1-5 | ||||
11/15/1996 | St. Mary’s (Minn.) | W | 7-3 | 2286 | ||||
11/16/1996 | St. Mary’s (Minn.) | W | 7-1 | 1899 | ||||
11/22/1996 | Potsdam | W | 11-6 | 2306 | ||||
11/23/1996 | Potsdam | W | 6-4 | 1252 | ||||
11/29/1996 | Connecticut | W | 6-3 | 2296 | ||||
11/30/1996 | Connecticut | W | 5-4 | 2016 | ||||
12/13/1996 | Salem State | L | 2-4 | 2296 | ||||
12/14/1996 | Salem State | W | 8-4 | 1200 | ||||
12/29/1996 | New England | W | 3-2 | 1558 | ||||
12/30/1996 | New England | W | 13-2 | 1764 | ||||
1/4/1997 | vs. | American International | W | 6-1 | ||||
1/5/1997 | at | Williams | W | 9-4 | ||||
1/10/1997 | Bentley | W | 9-0 | 574 | ||||
1/11/1997 | Bentley | W | 7-3 | 1007 | ||||
1/24/1997 | at | Air Force | W | 5-4 | 1570 | |||
1/25/1997 | at | Air Force | W | 4-2 | 2256 | |||
1/31/1997 | Villanova | W | 9-0 | 4892 | ||||
2/1/1997 | Villanova | W | 14-1 | 1288 | ||||
2/7/1997 | Minnesota-Crookston | W | 5-1 | 3280 | ||||
2/8/1997 | Minnesota-Crookston | W | 11-1 | 3103 | ||||
2/14/1997 | Minnesota State | L | 1-3 | 2765 | ||||
2/15/1997 | Minnesota State | W | 6-3 | 2043 | ||||
2/28/1997 | at | Minnesota State | L | 2-5 | ||||
3/1/1997 | at | Minnesota State | L | 2-8 | ||||
3/14/1997 | at | Bemidji State | L | 2-3 | 2950 | NCAA Division II Championship | ||
3/15/1997 | at | Bemidji State | L | 2-4 | 3150 | NCAA Division II Championship |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
K.C. Schneider | RW | Sr | 28 | 19 | 30 | 49 | 11 | 0 | 1 | 11 | 30 |
Tony Guzzo | C | Sr | 28 | 16 | 32 | 48 | 4 | 3 | 3 | 1 | 2 |
Matt Parker | LW | Jr | 28 | 18 | 26 | 44 | 7 | 2 | 2 | 26 | 79 |
Mike Hamlin | RW | So | 28 | 15 | 17 | 32 | 3 | 0 | 2 | 11 | 22 |
Jim Alauria | D | So | 28 | 9 | 21 | 30 | 7 | 0 | 0 | 26 | 85 |
Shane Stewart | D | Fr | 28 | 9 | 18 | 27 | 5 | 0 | 3 | 31 | 70 |
John McCabe | LW | Jr | 28 | 11 | 15 | 26 | 1 | 3 | 3 | 11 | 22 |
Jay Woodcroft | C | Fr | 27 | 9 | 14 | 23 | 0 | 1 | 0 | 11 | 22 |
Eric Bilyeu | C | Sr | 28 | 10 | 11 | 21 | 5 | 1 | 1 | 17 | 34 |
Nathan Bowen | LW | Fr | 25 | 9 | 12 | 21 | 1 | 0 | 0 | 10 | 28 |
Tom Williams | RW | Fr | 24 | 9 | 10 | 19 | 1 | 2 | 0 | 19 | 46 |
Jamie Baby | C | So | 20 | 8 | 10 | 18 | 3 | 1 | 2 | 7 | 17 |
Paul Schloss | LW | So | 25 | 8 | 9 | 17 | 1 | 1 | 1 | 5 | 10 |
Mark Motowski | D | So | 28 | 6 | 6 | 12 | 2 | 0 | 1 | 8 | 16 |
Marc Lalonde | D | Fr | 27 | 3 | 8 | 11 | 0 | 0 | 0 | 12 | 27 |
Joe Provenzano | D | So | 27 | 3 | 6 | 9 | 0 | 0 | 0 | 13 | 37 |
Darren Awender | C | Jr | 28 | 1 | 7 | 8 | 0 | 0 | 1 | 12 | 35 |
Derek Young | D | Fr | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 6 |
Jason Mucciarone | D | Jr | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 16 |
Ty Hartigan | RW | Fr | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 18 |
Rob Blakley | D | Fr | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12 |
Ryan Gillespie | LW | So | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Stewart | RW | So | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Andrew Weeks | G | Fr | 3 | 0 | 0 | 0 | |||||
Mike Zeller | G | Jr | 10 | 1 | 5 | 26 | |||||
Cedrick Billequey | G | So | 22 | 1 | 1 | 2 |