NCAA Division II National Champions
Results
All | Home | Away | Neutral | |
Overall | 24-3-3 | 22-2-2 | 2-1-1 | 0-0-0 |
Date | Opponent | Result | Att. | Event | ||||
---|---|---|---|---|---|---|---|---|
10/24/1997 | Oswego State | W | 5-1 | 1899 | ||||
10/25/1997 | Oswego State | L | 3-5 | 1800 | ||||
11/7/1997 | Sacred Heart | W | 9-1 | 2009 | ||||
11/8/1997 | Sacred Heart | W | 23-4 | 2359 | ||||
11/21/1997 | at | Findlay | W | 7-2 | 390 | |||
11/22/1997 | at | Findlay | W | 8-1 | 315 | |||
11/28/1997 | Norwich | W | 11-1 | 2046 | ||||
11/29/1997 | Norwich | W | 8-3 | 2009 | ||||
12/12/1997 | Findlay | W | 3-2 | 1847 | ||||
12/13/1997 | Findlay | W | 6-1 | 1020 | ||||
12/19/1997 | RIT | T | 3-3 | OT | 1533 | |||
12/20/1997 | RIT | W | 4-2 | 1205 | ||||
1/2/1998 | Connecticut College | W | 5-1 | 1533 | ||||
1/3/1998 | Connecticut College | W | 4-1 | 2004 | ||||
1/9/1998 | Massachusetts-Dartmouth | W | 7-3 | 2586 | ||||
1/10/1998 | Massachusetts-Dartmouth | W | 8-2 | 1016 | ||||
1/16/1998 | Air Force | W | 6-1 | 2837 | ||||
1/17/1998 | Air Force | W | 3-0 | 2805 | ||||
1/24/1998 | Nebraska-Omaha | L | 2-5 | 1821 | ||||
1/25/1998 | Nebraska-Omaha | T | 3-3 | OT | 1503 | |||
1/30/1998 | Bentley | W | 8-4 | 2896 | ||||
1/31/1998 | Bentley | W | 7-2 | 1289 | ||||
2/7/1998 | Concordia (Minn.) | W | 4-2 | 2001 | ||||
2/8/1998 | Concordia (Minn.) | W | 9-1 | 3257 | ||||
2/20/1998 | at | Nebraska-Omaha | T | 2-2 | OT | 8314 | ||
2/21/1998 | at | Nebraska-Omaha | L | 0-4 | 8314 | |||
2/27/1998 | Iona | W | 16-1 | 2589 | ||||
2/28/1998 | Iona | W | 16-1 | 1578 | ||||
3/13/1998 | Bemidji State | W | 6-2 | 4103 | NCAA Division II Championship | |||
3/14/1998 | Bemidji State | W | 5-2 | 5884 | NCAA Division II Championship |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Hamlin | RW | Jr | 30 | 27 | 25 | 52 | 8 | 0 | 4 | 14 | 34 |
John McCabe | LW | Sr | 30 | 16 | 32 | 48 | 3 | 0 | 1 | 23 | 54 |
Matt Parker | LW | Sr | 30 | 19 | 24 | 43 | 6 | 2 | 3 | 33 | 92 |
Jay Woodcroft | C | So | 30 | 17 | 25 | 42 | 6 | 0 | 1 | 16 | 43 |
Nathan Bowen | LW | So | 29 | 15 | 22 | 37 | 3 | 0 | 1 | 16 | 46 |
Jamie Baby | C | Jr | 27 | 13 | 18 | 31 | 4 | 1 | 0 | 15 | 40 |
Tom Williams | RW | So | 17 | 13 | 12 | 25 | 5 | 1 | 3 | 16 | 41 |
Shane Stewart | D | So | 29 | 9 | 16 | 25 | 1 | 0 | 2 | 32 | 96 |
Colin Schmidt | LW | Fr | 26 | 13 | 11 | 24 | 1 | 1 | 2 | 8 | 16 |
Ryan McCormack | C | Fr | 27 | 7 | 16 | 23 | 1 | 0 | 0 | 17 | 34 |
Marc Lalonde | D | So | 30 | 6 | 17 | 23 | 2 | 2 | 1 | 13 | 26 |
Jim Alauria | D | Jr | 28 | 4 | 17 | 21 | 2 | 0 | 0 | 28 | 91 |
Mark Motowski | D | Jr | 31 | 7 | 12 | 19 | 2 | 0 | 0 | 9 | 26 |
Ryan Stewart | RW | Jr | 28 | 10 | 6 | 16 | 0 | 0 | 3 | 7 | 14 |
Joe Provenzano | D | Jr | 27 | 5 | 9 | 14 | 2 | 0 | 1 | 18 | 44 |
Ryan Gavigan | RW | Fr | 18 | 9 | 4 | 13 | 0 | 0 | 1 | 12 | 24 |
Darren Awender | C | Sr | 26 | 4 | 9 | 13 | 0 | 0 | 1 | 9 | 34 |
Paul Schloss | LW | Jr | 28 | 4 | 9 | 13 | 0 | 1 | 0 | 10 | 20 |
Tim McAllister | D | Jr | 28 | 2 | 10 | 12 | 0 | 0 | 0 | 11 | 22 |
Dwayne Blais | C | Fr | 11 | 1 | 7 | 8 | 0 | 0 | 0 | 5 | 10 |
Jason Mucciarone | D | Sr | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 |
Dave Marcelli | D | Fr | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Derek Young | D | So | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Steve Briere | G | So | 12 | 1 | 1 | 2 | |||||
Cedrick Billequey | G | Jr | 21 | 3 | 1 | 10 |