Results
All | Home | Away | Neutral | |
Overall | 21-5-1 | 18-1-0 | 2-4-1 | 1-0-0 |
Date | Opponent | Result | Att. | Event | ||||
---|---|---|---|---|---|---|---|---|
10/23/1998 | at | Army | W | 3-2 | OT | 1304 | ||
10/24/1998 | at | Army | L | 1-2 | 1474 | |||
10/30/1998 | Oswego State | W | 7-4 | 1775 | ||||
10/31/1998 | Oswego State | W | 4-3 | 1001 | ||||
11/6/1998 | Elmira | W | 5-1 | 1482 | ||||
11/7/1998 | Elmira | W | 8-7 | 1562 | ||||
11/13/1998 | at | Minnesota State | T | 4-4 | OT | 3132 | ||
11/14/1998 | at | Minnesota State | L | 2-5 | 3321 | |||
11/27/1998 | New England | W | 11-3 | 1768 | ||||
11/28/1998 | New England | W | 11-3 | 1592 | ||||
12/11/1998 | Geneseo | W | 11-3 | 1991 | ||||
12/12/1998 | Geneseo | W | 6-2 | 1189 | ||||
12/29/1998 | vs. | Mercyhurst | W | 3-0 | 1000 | UConn Classic | ||
12/30/1998 | at | Connecticut | W | 3-0 | 603 | UConn Classic | ||
1/2/1999 | Babson | W | 14-1 | 1048 | ||||
1/3/1999 | Babson | W | 6-4 | 979 | ||||
1/9/1999 | Niagara | W | 4-3 | OT | 1507 | |||
1/10/1999 | Niagara | L | 1-3 | 1552 | ||||
1/15/1999 | Concordia (Minn.) | W | 5-3 | 1924 | ||||
1/16/1999 | Concordia (Minn.) | W | 4-2 | 3873 | ||||
1/23/1999 | St. Thomas | W | 6-4 | 1322 | ||||
1/24/1999 | St. Thomas | W | 7-2 | 1130 | ||||
2/5/1999 | Findlay | W | 9-2 | 2311 | ||||
2/6/1999 | Findlay | W | 7-4 | 2566 | ||||
2/19/1999 | at | Niagara | L | 1-2 | 939 | |||
2/20/1999 | at | Niagara | L | 2-3 | OT | 1106 | ||
2/28/1999 | Bentley | W | 14-4 | 1533 |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Hamlin | RW | Sr | 27 | 25 | 17 | 42 | 8 | 2 | 4 | 13 | 26 |
Jay Woodcroft | C | Jr | 27 | 19 | 19 | 38 | 3 | 5 | 2 | 23 | 46 |
Nathan Bowen | LW | Jr | 27 | 18 | 18 | 36 | 2 | 1 | 1 | 22 | 44 |
Shane Stewart | D | Jr | 26 | 9 | 27 | 36 | 2 | 1 | 0 | 46 | 186 |
Jamie Baby | C | Sr | 23 | 11 | 20 | 31 | 5 | 1 | 3 | 14 | 28 |
Ryan Stewart | RW | Sr | 27 | 9 | 18 | 27 | 0 | 2 | 2 | 10 | 20 |
Marc Lalonde | D | Jr | 25 | 6 | 21 | 27 | 3 | 0 | 1 | 14 | 36 |
Ron Baker | C | Fr | 27 | 9 | 13 | 22 | 0 | 2 | 1 | 15 | 46 |
Ryan McCormack | C | So | 21 | 6 | 16 | 22 | 1 | 0 | 1 | 15 | 38 |
Dwayne Blais | C | So | 25 | 4 | 18 | 22 | 0 | 0 | 0 | 10 | 28 |
Joe Provenzano | D | Sr | 26 | 3 | 19 | 22 | 1 | 1 | 1 | 41 | 104 |
Jim Alauria | D | Sr | 24 | 9 | 12 | 21 | 5 | 0 | 0 | 27 | 90 |
Jessi Otis | LW | Fr | 25 | 3 | 12 | 15 | 0 | 1 | 1 | 10 | 28 |
Ryan Gavigan | RW | So | 18 | 8 | 5 | 13 | 2 | 0 | 0 | 24 | 83 |
Mark Motowski | D | Sr | 23 | 4 | 8 | 12 | 2 | 0 | 2 | 10 | 28 |
Tim McAllister | D | Sr | 24 | 4 | 8 | 12 | 0 | 0 | 1 | 32 | 83 |
Darren Curry | D | Fr | 18 | 8 | 3 | 11 | 1 | 0 | 1 | 4 | 19 |
Colin Schmidt | LW | So | 10 | 2 | 7 | 9 | 2 | 0 | 0 | 5 | 21 |
Kevin Ridgeway | D | Fr | 22 | 1 | 4 | 5 | 0 | 0 | 0 | 14 | 36 |
James Kodrowski | D | Fr | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
Steve Briere | G | Jr | 9 | 0 | 1 | 2 | |||||
Cedrick Billequey | G | Sr | 19 | 3 | 1 | 2 |