Results
All | Home | Away | Neutral | |
Overall | 17-10-4 | 10-3-3 | 7-7-1 | 0-0-0 |
CHA | 12-5-1 | 7-2-1 | 5-3-0 |
Date | Opponent | CHA | Result | Att. | Event | |||
---|---|---|---|---|---|---|---|---|
10/15/1999 | at | Minnesota State | T | 3-3 | OT | 2866 | ||
10/16/1999 | at | Minnesota State | W | 4-0 | 3225 | |||
10/22/1999 | Mercyhurst | T | 3-3 | OT | 2135 | |||
10/23/1999 | Mercyhurst | T | 3-3 | OT | 2315 | |||
11/5/1999 | Air Force | * | W | 4-0 | 2178 | |||
11/6/1999 | Air Force | * | W | 5-2 | 2057 | |||
11/12/1999 | at | Niagara | * | L | 1-7 | 1342 | ||
11/13/1999 | at | Niagara | * | L | 0-4 | 945 | ||
11/19/1999 | Wayne State | W | 4-3 | 1988 | ||||
11/20/1999 | Wayne State | W | 5-3 | 1059 | ||||
12/3/1999 | at | Bemidji State | * | W | 6-4 | 1678 | ||
12/4/1999 | at | Bemidji State | * | W | 6-3 | 1581 | ||
12/11/1999 | at | Michigan State | L | 0-5 | 6476 | |||
1/7/2000 | Army | * | W | 2-1 | 4389 | |||
1/8/2000 | Army | * | W | 5-1 | 4107 | |||
1/14/2000 | Niagara | * | L | 3-4 | OT | 2205 | ||
1/15/2000 | Niagara | * | T | 2-2 | OT | 1359 | ||
1/21/2000 | at | Bowling Green | L | 3-4 | 2053 | |||
1/22/2000 | at | Bowling Green | L | 1-5 | 2352 | |||
1/28/2000 | at | Findlay | * | W | 5-4 | 300 | ||
1/29/2000 | at | Findlay | * | W | 6-0 | 362 | ||
2/4/2000 | Bemidji State | * | L | 4-5 | OT | 2633 | ||
2/5/2000 | Bemidji State | * | W | 6-1 | 2723 | |||
2/11/2000 | at | Air Force | * | W | 5-4 | OT | 1385 | |
2/12/2000 | at | Air Force | * | L | 2-3 | 1396 | ||
2/18/2000 | Findlay | * | W | 6-0 | 2172 | |||
2/19/2000 | Findlay | * | W | 5-1 | 1468 | |||
2/25/2000 | at | Wayne State | L | 3-4 | 1152 | |||
2/26/2000 | at | Wayne State | W | 7-0 | 1189 | |||
3/11/2000 | Bemidji State | W | 10-4 | 2171 | CHA Semifinal | |||
3/12/2000 | Niagara | L | 2-3 | 1977 | CHA Championship |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Bowen | LW | Sr | 31 | 21 | 18 | 39 | 8 | 2 | 4 | 15 | 30 |
Dwayne Blais | LW | Jr | 29 | 8 | 26 | 34 | 4 | 0 | 3 | 21 | 42 |
Ron Baker | C | So | 30 | 11 | 16 | 27 | 4 | 1 | 3 | 14 | 52 |
Darren Curry | D | So | 26 | 13 | 10 | 23 | 8 | 0 | 0 | 7 | 14 |
Ryan McCormack | C | Jr | 31 | 9 | 13 | 22 | 3 | 0 | 0 | 14 | 28 |
Shane Stewart | D | Sr | 28 | 7 | 15 | 22 | 3 | 0 | 0 | 36 | 115 |
Marc Lalonde | D | Sr | 28 | 6 | 14 | 20 | 0 | 0 | 1 | 13 | 42 |
Jay Woodcroft | C | Sr | 29 | 5 | 15 | 20 | 1 | 0 | 1 | 19 | 46 |
Karlis Zirnis | LW | Fr | 31 | 7 | 12 | 19 | 0 | 1 | 2 | 21 | 42 |
Jessi Otis | LW | So | 29 | 8 | 9 | 17 | 2 | 0 | 0 | 16 | 43 |
Mike Funk | LW | Fr | 26 | 8 | 9 | 17 | 2 | 0 | 1 | 10 | 20 |
Tyler Butler | D | Fr | 26 | 3 | 11 | 14 | 1 | 0 | 1 | 14 | 28 |
Ian Fletcher | D | Fr | 19 | 2 | 9 | 11 | 0 | 0 | 0 | 6 | 12 |
Joel Bresciani | RW | Fr | 31 | 4 | 4 | 8 | 0 | 1 | 0 | 26 | 68 |
Jason Hawes | C | Fr | 29 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 14 |
Tom Williams | RW | Jr | 14 | 0 | 6 | 6 | 0 | 0 | 0 | 8 | 16 |
Ryan Leasa | D | Fr | 25 | 3 | 2 | 5 | 0 | 0 | 0 | 10 | 28 |
Gerald Overton | LW | Fr | 25 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 16 |
David Halliwill | D | Fr | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 6 |
Steve Charlebois | RW | Fr | 25 | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 18 |
Kevin Ridgeway | D | So | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 14 |
James Kodrowski | D | So | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Steve Briere | G | Sr | 24 | 3 | 5 | 18 | |||||
Mark Byrne | G | Fr | 14 | 0 | 0 | 0 |