CHA Regular Season Champions
Results
All | Home | Away | Neutral | |
Overall | 21-12-1 | 13-4-1 | 8-8-0 | 0-0-0 |
CHA | 15-4-1 | 8-1-1 | 7-3-0 |
Date | Opponent | CHA | Result | Att. | Event | |||
---|---|---|---|---|---|---|---|---|
10/13/2000 | Bowling Green | W | 3-0 | 2045 | ||||
10/14/2000 | Bowling Green | W | 2-0 | 1836 | ||||
10/20/2000 | at | Western Michigan | W | 6-5 | OT | 2203 | ||
10/21/2000 | at | Western Michigan | L | 3-4 | 1927 | |||
10/27/2000 | at | Bemidji State | * | W | 5-4 | 1024 | ||
10/28/2000 | at | Bemidji State | * | W | 4-2 | 1025 | ||
11/3/2000 | Iona | W | 4-0 | 2194 | ||||
11/4/2000 | Iona | W | 4-2 | 2179 | ||||
11/17/2000 | Niagara | * | W | 5-3 | 2483 | |||
11/18/2000 | Niagara | * | L | 0-3 | 1511 | |||
12/1/2000 | at | Niagara | * | L | 2-4 | 1160 | ||
12/2/2000 | at | Niagara | * | L | 0-2 | 1169 | ||
12/8/2000 | at | Minnesota State | L | 2-4 | 3112 | |||
12/9/2000 | at | Minnesota State | L | 2-3 | 3033 | |||
12/29/2000 | Canisius | L | 2-4 | 1807 | SCI Holiday Shootout | |||
12/30/2000 | Massachusetts-Lowell | L | 1-5 | 1840 | SCI Holiday Shootout | |||
1/5/2001 | at | Wayne State | * | W | 5-0 | 643 | ||
1/6/2001 | at | Wayne State | * | W | 4-2 | 341 | ||
1/12/2001 | Findlay | * | W | 5-1 | 1886 | |||
1/13/2001 | Findlay | * | T | 3-3 | OT | 1130 | ||
1/19/2001 | Air Force | * | W | 4-0 | 2214 | |||
1/20/2001 | Air Force | * | W | 5-3 | 3646 | |||
1/26/2001 | at | Denver | L | 0-4 | 6091 | |||
1/28/2001 | at | Denver | L | 0-3 | 3584 | |||
2/2/2001 | Bemidji State | * | W | 3-2 | 1945 | |||
2/3/2001 | Bemidji State | * | W | 2-1 | 1950 | |||
2/9/2001 | Wayne State | * | W | 8-5 | 1660 | |||
2/10/2001 | Wayne State | * | W | 6-3 | 1303 | |||
2/16/2001 | at | Air Force | * | W | 5-4 | OT | 1696 | |
2/17/2001 | at | Air Force | * | W | 4-2 | 2289 | ||
2/23/2001 | at | Findlay | * | L | 4-5 | OT | 500 | |
2/24/2001 | at | Findlay | * | W | 4-0 | 425 | ||
3/9/2001 | Air Force | W | 7-0 | 1436 | CHA Semifinal | |||
3/10/2001 | Wayne State | L | 1-4 | 1892 | CHA Championship |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Karlis Zirnis | LW | So | 34 | 15 | 16 | 31 | 5 | 0 | 3 | 24 | 96 |
Dwayne Blais | C | Sr | 34 | 7 | 24 | 31 | 2 | 0 | 2 | 31 | 62 |
Ryan McCormack | C | Sr | 34 | 13 | 16 | 29 | 6 | 1 | 3 | 25 | 50 |
Ron Baker | C | Sr | 34 | 13 | 14 | 27 | 6 | 0 | 3 | 33 | 90 |
Jessi Otis | LW | Jr | 34 | 12 | 14 | 26 | 4 | 2 | 2 | 13 | 42 |
Darren Curry | D | Sr | 34 | 8 | 18 | 26 | 3 | 0 | 2 | 15 | 38 |
Mike Funk | LW | So | 34 | 11 | 8 | 19 | 6 | 0 | 3 | 18 | 36 |
Steve Charlebois | RW | So | 31 | 9 | 7 | 16 | 0 | 3 | 1 | 11 | 30 |
Joel Bresciani | RW | So | 34 | 6 | 9 | 15 | 1 | 0 | 2 | 30 | 76 |
Ian Fletcher | D | So | 34 | 5 | 10 | 15 | 2 | 0 | 0 | 12 | 32 |
Jason Hawes | C | So | 34 | 4 | 8 | 12 | 0 | 0 | 0 | 10 | 28 |
Tyler Butler | D | So | 33 | 3 | 9 | 12 | 0 | 1 | 0 | 22 | 60 |
Kevin Ridgeway | D | Jr | 30 | 4 | 4 | 8 | 0 | 0 | 0 | 10 | 28 |
Gerald Overton | LW | So | 34 | 1 | 7 | 8 | 0 | 0 | 0 | 11 | 33 |
Ryan Leasa | D | So | 32 | 0 | 8 | 8 | 0 | 0 | 0 | 15 | 54 |
Steve Milosevski | C | Fr | 31 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 20 |
David Halliwill | D | So | 30 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 14 |
Jason Tinwick | LW | Fr | 23 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 6 |
Scott Campbell | D | Fr | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Jackson Harren | LW | Fr | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Slaton | G | So | 1 | 0 | 0 | 0 | |||||
Adam MacLean | G | Fr | 6 | 0 | 0 | 0 | |||||
Mark Byrne | G | So | 29 | 1 | 1 | 2 |