Results
All | Home | Away | Neutral | |
Overall | 18-18-1 | 12-4-0 | 4-13-1 | 2-1-0 |
CHA | 10-9-1 | 7-3-0 | 3-6-1 |
Date | Opponent | CHA | Result | Att. | Event | |||
---|---|---|---|---|---|---|---|---|
10/12/2001 | Bentley | W | 6-1 | 2180 | ||||
10/13/2001 | Bentley | W | 3-2 | 1406 | ||||
10/19/2001 | at | Canisius | W | 5-4 | 275 | |||
10/20/2001 | at | Canisius | L | 3-9 | 220 | |||
10/26/2001 | Air Force | * | W | 2-0 | 2170 | |||
10/27/2001 | Air Force | * | W | 3-1 | 1945 | |||
11/2/2001 | at | Cornell | L | 1-6 | ||||
11/3/2001 | at | Cornell | L | 2-5 | ||||
11/9/2001 | Niagara | * | L | 2-5 | 1945 | |||
11/10/2001 | Niagara | * | W | 5-3 | 1408 | |||
11/16/2001 | at | Bemidji State | * | L | 3-7 | |||
11/17/2001 | at | Bemidji State | * | W | 6-3 | |||
11/23/2001 | Sacred Heart | W | 5-3 | 1612 | ||||
11/24/2001 | Sacred Heart | W | 6-3 | 1341 | ||||
11/30/2001 | at | Niagara | * | W | 4-1 | |||
12/1/2001 | at | Niagara | * | L | 5-8 | |||
12/7/2001 | at | Wayne State | * | L | 3-4 | |||
12/8/2001 | at | Wayne State | * | T | 3-3 | OT | ||
12/28/2001 | Wayne State | * | L | 1-4 | 2113 | |||
12/29/2001 | Wayne State | * | L | 4-6 | 1555 | |||
1/4/2002 | Minnesota State | W | 2-0 | 1824 | ||||
1/5/2002 | Minnesota State | L | 1-5 | 1862 | ||||
1/11/2002 | at | Nebraska-Omaha | L | 2-4 | ||||
1/12/2002 | at | Nebraska-Omaha | L | 2-3 | ||||
2/1/2002 | at | St. Cloud State | L | 0-3 | ||||
2/2/2002 | at | St. Cloud State | L | 2-7 | ||||
2/8/2002 | Findlay | * | W | 5-4 | 1963 | |||
2/9/2002 | Findlay | * | W | 4-2 | 2102 | |||
2/15/2002 | at | Air Force | * | L | 3-6 | |||
2/16/2002 | at | Air Force | * | L | 5-6 | |||
2/22/2002 | at | Findlay | * | W | 5-3 | |||
2/23/2002 | at | Findlay | * | L | 2-6 | |||
3/8/2002 | Bemidji State | * | W | 5-2 | 1993 | |||
3/9/2002 | Bemidji State | * | W | 5-3 | 2283 | |||
3/14/2002 | vs. | Findlay | W | 4-1 | CHA Quarterfinal | |||
3/15/2002 | vs. | Bemidji State | W | 5-2 | CHA Semifinal | |||
3/16/2002 | vs. | Wayne State | L | 4-5 | OT | CHA Championship |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Karlis Zirnis | LW | Jr | 35 | 11 | 26 | 37 | 2 | 0 | 2 | 27 | 70 |
Tyler Butler | D | Jr | 36 | 11 | 25 | 36 | 8 | 0 | 3 | 20 | 40 |
Steve Charlebois | RW | Jr | 36 | 17 | 16 | 33 | 7 | 0 | 3 | 16 | 32 |
Jason Hawes | C | Jr | 37 | 11 | 22 | 33 | 1 | 0 | 3 | 10 | 31 |
Jared Ross | C | Fr | 37 | 11 | 17 | 28 | 4 | 0 | 3 | 4 | 8 |
Craig Bushey | RW | Fr | 36 | 10 | 13 | 23 | 0 | 1 | 1 | 6 | 12 |
Jessi Otis | LW | Sr | 36 | 7 | 15 | 22 | 3 | 0 | 1 | 11 | 22 |
Joel Bresciani | RW | Jr | 37 | 11 | 10 | 21 | 1 | 0 | 1 | 46 | 124 |
Ryan Leasa | D | Jr | 36 | 4 | 16 | 20 | 1 | 0 | 0 | 19 | 38 |
Steve Milosevski | LW | So | 36 | 9 | 9 | 18 | 0 | 1 | 1 | 4 | 8 |
Keith Rowe | C | Fr | 37 | 8 | 5 | 13 | 3 | 0 | 0 | 18 | 44 |
Jason Tinwick | C | So | 36 | 6 | 7 | 13 | 0 | 0 | 0 | 4 | 8 |
Kevin Ridgeway | D | Sr | 37 | 3 | 9 | 12 | 2 | 0 | 0 | 10 | 28 |
Doug Watkins | D | Fr | 36 | 2 | 8 | 10 | 2 | 0 | 0 | 46 | 108 |
Gerald Overton | LW | Jr | 30 | 2 | 6 | 8 | 1 | 0 | 0 | 6 | 12 |
Jackson Harren | LW | So | 31 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 4 |
Mike Funk | LW | Jr | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 6 |
David Halliwill | D | Jr | 30 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 23 |
Ryan Brown | D | Fr | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 6 |
Blake Thompson | LW | Fr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Bradley | D | Fr | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Fletcher | D | Jr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
Adam MacLean | G | So | 14 | 0 | 1 | 10 | |||||
Mark Byrne | G | Jr | 25 | 2 | 2 | 4 | |||||
Mike Slaton | G | Jr | 2 | 0 | 0 | 0 |