Results
All | Home | Away | Neutral | |
Overall | 18-10-4 | 7-4-1 | 10-5-3 | 1-1-0 |
CHA | 14-5-1 | 6-3-1 | 8-2-0 |
Date | Opponent | CHA | Result | Att. | Event | |||
---|---|---|---|---|---|---|---|---|
10/15/2004 | Western Ontario | W | 4-3 | 1543 | Exhibition | |||
10/16/2004 | Western Ontario | L | 1-2 | 1621 | Exhibition | |||
10/22/2004 | Holy Cross | L | 2-4 | 1816 | ||||
10/23/2004 | Holy Cross | W | 4-2 | 1563 | ||||
10/29/2004 | at | Yale | W | 5-2 | ||||
10/30/2004 | at | Princeton | T | 5-5 | OT | |||
11/5/2004 | Robert Morris | * | W | 4-1 | 1471 | |||
11/6/2004 | Robert Morris | * | W | 7-2 | 1523 | |||
11/12/2004 | at | Air Force | * | W | 6-2 | |||
11/14/2004 | at | Air Force | * | W | 4-1 | |||
11/19/2004 | at | Minnesota State | L | 2-4 | ||||
11/20/2004 | at | Minnesota State | T | 3-3 | OT | |||
11/27/2004 | at | Western Michigan | L | 1-5 | ||||
11/28/2004 | at | Western Michigan | L | 1-3 | ||||
12/3/2004 | Niagara | * | W | 5-4 | 2876 | |||
12/4/2004 | Niagara | * | L | 2-3 | 1537 | |||
1/7/2005 | Wayne State | * | W | 3-2 | 1503 | |||
1/8/2005 | Wayne State | * | T | 3-3 | OT | 1711 | ||
1/14/2005 | at | Lake Superior State | T | 3-3 | OT | |||
1/15/2005 | at | Lake Superior State | W | 5-0 | ||||
1/21/2005 | Bemidji State | * | L | 1-3 | 1662 | |||
1/22/2005 | Bemidji State | * | W | 5-1 | 1947 | |||
2/4/2005 | at | Niagara | * | W | 4-2 | |||
2/5/2005 | at | Niagara | * | W | 4-2 | |||
2/11/2005 | Air Force | * | W | 3-1 | 2484 | |||
2/12/2005 | Air Force | * | L | 2-3 | 2158 | |||
2/18/2005 | at | Bemidji State | * | W | 3-1 | |||
2/19/2005 | at | Bemidji State | * | L | 2-3 | |||
2/25/2005 | at | Robert Morris | * | W | 4-0 | |||
2/26/2005 | at | Robert Morris | * | W | 3-0 | |||
3/5/2005 | at | Wayne State | * | L | 0-4 | |||
3/6/2005 | at | Wayne State | * | W | 6-5 | |||
3/12/2005 | vs. | Niagara | W | 4-2 | CHA Semifinal | |||
3/13/2005 | vs. | Bemidji State | L | 0-3 | CHA Championship |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jared Ross | C | Sr | 30 | 22 | 18 | 40 | 10 | 0 | 4 | 17 | 53 |
Bruce Mulherin | C | Jr | 31 | 24 | 15 | 39 | 11 | 4 | 3 | 32 | 80 |
Craig Bushey | RW | Sr | 31 | 12 | 21 | 33 | 8 | 0 | 0 | 19 | 54 |
Jeremy Schreiber | D | Jr | 32 | 2 | 21 | 23 | 2 | 0 | 0 | 20 | 59 |
Jeff Winchester | D | Jr | 29 | 1 | 20 | 21 | 0 | 1 | 1 | 28 | 64 |
Steve Canter | RW | So | 30 | 8 | 11 | 19 | 1 | 2 | 2 | 12 | 32 |
Brett McConnachie | RW | So | 32 | 8 | 5 | 13 | 2 | 0 | 3 | 17 | 42 |
Grant Selinger | C | So | 28 | 4 | 8 | 12 | 2 | 0 | 1 | 24 | 51 |
Keith Rowe | C | Sr | 32 | 3 | 9 | 12 | 1 | 0 | 1 | 23 | 65 |
Mike Salekin | D | So | 31 | 2 | 8 | 10 | 1 | 0 | 1 | 21 | 58 |
Doug Watkins | D | Sr | 32 | 1 | 9 | 10 | 0 | 0 | 0 | 31 | 70 |
Todd Bentley | LW | Jr | 32 | 1 | 7 | 8 | 0 | 1 | 0 | 11 | 25 |
Tyler Hilbert | LW | Fr | 25 | 1 | 7 | 8 | 0 | 0 | 0 | 6 | 12 |
Chris Martini | LW | Jr | 27 | 5 | 2 | 7 | 0 | 0 | 1 | 12 | 24 |
Dominik Rozman | LW | So | 29 | 4 | 2 | 6 | 0 | 0 | 0 | 6 | 12 |
Shaun Arvai | D | So | 26 | 1 | 5 | 6 | 0 | 0 | 0 | 5 | 10 |
Ryan Brown | D | Sr | 31 | 1 | 5 | 6 | 1 | 0 | 0 | 19 | 38 |
David Nimmo | C | So | 23 | 2 | 3 | 5 | 0 | 0 | 0 | 6 | 12 |
Derek Conter | LW | Fr | 18 | 4 | 0 | 4 | 1 | 0 | 1 | 7 | 25 |
A.J. Larivee | D | So | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 |
Danny Reagan | LW | Fr | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
Manny Montes | D | Fr | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 16 |
Marc Narduzzi | G | Fr | 3 | 1 | 0 | 0 | |||||
Scott Munroe | G | Jr | 31 | 0 | 3 | 6 |