Results
All | Home | Away | Neutral | |
Overall | 19-13-2 | 11-1-0 | 8-11-2 | 0-1-0 |
CHA | 12-7-1 | 9-1-0 | 3-6-1 |
Date | Opponent | CHA | Result | Att. | Event | |||
---|---|---|---|---|---|---|---|---|
10/14/2005 | Windsor | W | 5-0 | 1391 | Exhibition | |||
10/15/2005 | Windsor | W | 3-2 | 1258 | Exhibition | |||
10/21/2005 | at | Maine | L | 1-3 | ||||
10/22/2005 | at | Maine | L | 0-4 | ||||
11/4/2005 | at | RIT | W | 3-2 | ||||
11/5/2005 | at | RIT | W | 4-1 | ||||
11/11/2005 | Niagara | * | W | 5-4 | 1819 | |||
11/12/2005 | Niagara | * | L | 4-8 | 1928 | |||
11/18/2005 | at | Robert Morris | * | L | 0-1 | |||
11/19/2005 | at | Robert Morris | * | W | 6-5 | |||
12/2/2005 | at | Ohio State | W | 4-3 | ||||
12/3/2005 | at | Ohio State | T | 2-2 | OT | |||
12/9/2005 | at | Princeton | W | 4-2 | ||||
12/10/2005 | at | Princeton | L | 0-4 | ||||
12/29/2005 | at | Nebraska-Omaha | L | 5-8 | ||||
12/31/2005 | at | Minnesota State | L | 2-6 | ||||
1/6/2006 | Air Force | * | W | 3-2 | 2757 | |||
1/7/2006 | Air Force | * | W | 6-3 | 1513 | |||
1/13/2006 | Robert Morris | * | W | 3-1 | 1712 | |||
1/14/2006 | Robert Morris | * | W | 8-1 | 2209 | |||
1/20/2006 | at | Niagara | * | W | 4-3 | |||
1/21/2006 | at | Niagara | * | L | 3-4 | |||
1/27/2006 | at | Wayne State | * | T | 2-2 | OT | ||
1/28/2006 | at | Wayne State | * | W | 6-2 | |||
2/3/2006 | Bemidji State | * | W | 2-1 | 2123 | |||
2/4/2006 | Bemidji State | * | W | 4-2 | 1623 | |||
2/10/2006 | RIT | W | 4-3 | 1448 | ||||
2/11/2006 | RIT | W | 4-3 | 2463 | ||||
2/17/2006 | at | Air Force | * | L | 1-3 | |||
2/18/2006 | at | Air Force | * | L | 0-5 | |||
2/24/2006 | Wayne State | * | W | 2-1 | 1854 | |||
2/25/2006 | Wayne State | * | W | 6-1 | 1819 | |||
3/3/2006 | at | Bemidji State | * | L | 1-3 | |||
3/4/2006 | at | Bemidji State | * | L | 0-5 | |||
3/10/2006 | at | Wayne State | W | 3-1 | CHA Quarterfinal | |||
3/11/2006 | vs. | Bemidji State | L | 3-4 | OT | CHA Semifinal |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Mulherin | C | Sr | 33 | 16 | 19 | 35 | 5 | 2 | 1 | 22 | 47 |
David Nimmo | C | Jr | 31 | 9 | 12 | 21 | 3 | 0 | 2 | 13 | 34 |
Jeremy Schreiber | D | Sr | 34 | 4 | 17 | 21 | 4 | 0 | 0 | 13 | 26 |
Brett McConnachie | RW | Jr | 34 | 10 | 10 | 20 | 5 | 0 | 3 | 27 | 65 |
Shaun Arvai | D | Jr | 34 | 2 | 18 | 20 | 1 | 0 | 0 | 17 | 34 |
Chris Martini | LW | Sr | 34 | 5 | 14 | 19 | 2 | 0 | 3 | 20 | 51 |
Steve Canter | RW | Jr | 34 | 9 | 8 | 17 | 3 | 1 | 4 | 16 | 32 |
Mike Salekin | D | Jr | 34 | 8 | 8 | 16 | 6 | 0 | 0 | 28 | 80 |
Grant Selinger | C | Jr | 33 | 8 | 7 | 15 | 1 | 2 | 1 | 24 | 48 |
Dominik Rozman | LW | Jr | 33 | 4 | 11 | 15 | 0 | 0 | 0 | 12 | 32 |
Todd Bentley | LW | Sr | 25 | 8 | 6 | 14 | 0 | 1 | 2 | 16 | 51 |
Jeff Winchester | D | Sr | 34 | 0 | 13 | 13 | 0 | 0 | 0 | 29 | 58 |
Tyler Hilbert | LW | So | 33 | 5 | 7 | 12 | 0 | 0 | 1 | 13 | 26 |
Matt Sweazey | C | Fr | 34 | 5 | 7 | 12 | 2 | 0 | 1 | 20 | 40 |
Kevin Galerno | LW | Fr | 31 | 3 | 7 | 10 | 0 | 0 | 0 | 8 | 16 |
Josh Murray | RW | Fr | 33 | 4 | 3 | 7 | 0 | 0 | 1 | 10 | 31 |
Scott Kalinchuk | D | Fr | 34 | 1 | 4 | 5 | 0 | 0 | 0 | 13 | 26 |
A.J. Larivee | D | Jr | 22 | 1 | 4 | 5 | 0 | 0 | 0 | 7 | 25 |
Derek Conter | LW | So | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 4 |
Danny Reagan | LW | So | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Manny Montes | D | So | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 34 |
Troy Maney | D | Jr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Narduzzi | G | So | 5 | 0 | 1 | 2 | |||||
Scott Munroe | G | Sr | 31 | 1 | 0 | 0 | |||||
Jordan Erickson | G | Fr | 2 | 0 | 0 | 0 |