CHA Tournament Champions
NCAA Tournament Participant
Results
All | Home | Away | Neutral | |
Overall | 13-20-3 | 5-5-2 | 3-13-1 | 5-2-0 |
CHA | 7-11-2 | 4-4-2 | 3-7-0 |
Date | Opponent | CHA | Result | Att. | Event | |||
---|---|---|---|---|---|---|---|---|
10/7/2006 | at | Colorado College | L | 1-8 | ||||
10/8/2006 | at | Air Force | L | 3-4 | ||||
10/13/2006 | at | Michigan | L | 1-8 | ||||
10/15/2006 | at | Bowling Green | T | 5-5 | OT | |||
10/20/2006 | Wayne State | * | W | 4-2 | 1918 | |||
10/21/2006 | Wayne State | * | L | 6-8 | 1746 | |||
10/27/2006 | vs. | Air Force | L | 5-7 | 6772 | Lightning College Hockey Classic | ||
10/28/2006 | vs. | Army | W | 2-1 | 7043 | Lightning College Hockey Classic | ||
11/10/2006 | at | Niagara | * | L | 3-7 | |||
11/11/2006 | at | Niagara | * | L | 1-4 | |||
11/17/2006 | at | Robert Morris | * | L | 3-4 | |||
11/18/2006 | at | Robert Morris | * | W | 7-2 | |||
12/1/2006 | Princeton | L | 2-4 | 1853 | ||||
12/2/2006 | Princeton | W | 3-2 | 1796 | ||||
12/9/2006 | Robert Morris | * | L | 4-5 | 1977 | |||
12/10/2006 | Robert Morris | * | W | 4-3 | 1104 | |||
12/15/2006 | at | Bemidji State | * | L | 2-3 | |||
12/16/2006 | at | Bemidji State | * | L | 2-4 | |||
12/29/2006 | at | Minnesota | L | 1-3 | Dodge Holiday Classic (Minneapolis) | |||
12/30/2006 | vs. | Massachusetts | W | 5-2 | Dodge Holiday Classic (Minneapolis) | |||
1/12/2007 | Robert Morris | * | L | 2-3 | 1569 | |||
1/13/2007 | Robert Morris | * | W | 3-1 | 1469 | |||
1/26/2007 | at | Western Michigan | L | 0-5 | ||||
1/27/2007 | at | Western Michigan | L | 5-6 | OT | |||
2/2/2007 | Bemidji State | * | T | 5-5 | OT | 2956 | ||
2/3/2007 | Bemidji State | * | L | 1-3 | 2112 | |||
2/9/2007 | at | Wayne State | * | W | 3-1 | |||
2/10/2007 | at | Wayne State | * | L | 1-4 | |||
2/16/2007 | at | Bemidji State | * | L | 3-4 | |||
2/17/2007 | at | Bemidji State | * | W | 4-3 | |||
3/2/2007 | Niagara | * | W | 3-1 | 1723 | |||
3/3/2007 | Niagara | * | T | 2-2 | OT | 2144 | ||
3/9/2007 | vs. | Wayne State | W | 4-3 | OT | CHA Quarterfinal | ||
3/10/2007 | vs. | Niagara | W | 5-3 | CHA Semifinal | |||
3/11/2007 | vs. | Robert Morris | W | 5-4 | OT | CHA Championship | ||
3/23/2007 | vs. | Notre Dame | L | 2-3 | 2OT | NCAA Midwest Regional Semifinal |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
David Nimmo | C | Sr | 36 | 14 | 22 | 36 | 8 | 2 | 2 | 28 | 56 |
Grant Selinger | C | Sr | 36 | 17 | 16 | 33 | 9 | 1 | 3 | 30 | 63 |
Brett McConnachie | RW | Sr | 35 | 12 | 16 | 28 | 3 | 1 | 2 | 16 | 40 |
Mike Salekin | D | Sr | 34 | 7 | 16 | 23 | 2 | 0 | 3 | 28 | 67 |
Shaun Arvai | D | Sr | 35 | 2 | 20 | 22 | 1 | 0 | 0 | 16 | 43 |
Steve Canter | RW | Sr | 35 | 12 | 9 | 21 | 5 | 0 | 0 | 15 | 38 |
Josh Murray | RW | So | 35 | 6 | 10 | 16 | 1 | 0 | 0 | 22 | 47 |
Scott Kalinchuk | D | So | 35 | 6 | 10 | 16 | 5 | 0 | 1 | 18 | 44 |
Tyler Hilbert | LW | Jr | 33 | 5 | 9 | 14 | 0 | 2 | 1 | 23 | 46 |
Kevin Morrison | LW | Fr | 36 | 9 | 4 | 13 | 2 | 1 | 1 | 13 | 26 |
Dominik Rozman | LW | Sr | 36 | 6 | 7 | 13 | 1 | 0 | 0 | 11 | 22 |
Brandon Roshko | D | Fr | 36 | 3 | 8 | 11 | 1 | 0 | 0 | 3 | 6 |
Joe Federoff | C | So | 20 | 3 | 7 | 10 | 0 | 0 | 0 | 9 | 26 |
Matt Sweazey | C | So | 34 | 2 | 8 | 10 | 2 | 0 | 0 | 16 | 48 |
Tom Train | C | Fr | 30 | 3 | 4 | 7 | 0 | 0 | 0 | 11 | 22 |
Cale Tanaka | LW | Fr | 27 | 2 | 3 | 5 | 0 | 0 | 0 | 11 | 30 |
Kevin Galerno | LW | So | 28 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 8 |
Brennan Barker | D | Fr | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | 31 |
Davide Nicoletti | D | Fr | 24 | 0 | 3 | 3 | 0 | 0 | 0 | 12 | 24 |
A.J. Larivee | D | Sr | 28 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 18 |
Troy Maney | D | Sr | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
Manny Montes | D | Jr | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 |
Jordan Erickson | G | So | 9 | 0 | 1 | 2 | |||||
Marc Narduzzi | G | Jr | 27 | 0 | 1 | 2 | |||||
Blake MacNicol | G | Fr | 8 | 0 | 0 | 0 |