Results
All | Home | Away | Neutral | |
Overall | 6-21-4 | 3-9-2 | 1-10-2 | 2-2-0 |
CHA | 3-13-4 | 2-6-2 | 1-7-2 |
Date | Opponent | CHA | Result | Att. | Event | |||
---|---|---|---|---|---|---|---|---|
10/19/2007 | vs. | Canisius | W | 4-3 | 5889 | Maverick Stampede (Omaha) | ||
10/20/2007 | at | Nebraska-Omaha | L | 1-5 | 5541 | Maverick Stampede (Omaha) | ||
10/26/2007 | at | Massachusetts-Lowell | L | 1-4 | 3245 | |||
10/27/2007 | at | Massachusetts-Lowell | L | 1-3 | 1936 | |||
11/2/2007 | Minnesota State | L | 0-7 | 2426 | ||||
11/3/2007 | Minnesota State | L | 2-4 | 1507 | ||||
11/9/2007 | Bemidji State | * | L | 0-2 | 3167 | |||
11/10/2007 | Bemidji State | * | T | 3-3 | OT | 1487 | ||
11/23/2007 | vs. | Notre Dame | L | 1-4 | 2626 | RPI Holiday Tournament | ||
11/24/2007 | vs. | American International | W | 5-3 | 2957 | RPI Holiday Tournament | ||
12/7/2007 | at | Bemidji State | * | L | 1-4 | 1219 | ||
12/8/2007 | at | Bemidji State | * | L | 0-2 | 1284 | ||
12/17/2007 | Robert Morris | * | L | 1-7 | 1714 | |||
12/18/2007 | Robert Morris | * | T | 4-4 | OT | 1635 | ||
1/11/2008 | Bemidji State | * | L | 0-4 | 2152 | |||
1/12/2008 | Bemidji State | * | L | 1-7 | 2633 | |||
1/18/2008 | Yale | L | 2-3 | 2773 | ||||
1/19/2008 | Yale | W | 3-2 | 2705 | ||||
1/25/2008 | at | Wayne State | * | L | 0-2 | 332 | ||
1/26/2008 | at | Wayne State | * | L | 3-4 | OT | 366 | |
2/1/2008 | at | Robert Morris | * | W | 7-5 | 874 | ||
2/2/2008 | at | Robert Morris | * | L | 2-5 | 893 | ||
2/8/2008 | at | Niagara | * | T | 2-2 | OT | 1142 | |
2/9/2008 | at | Niagara | * | L | 0-5 | 1606 | ||
2/16/2008 | Wayne State | * | L | 2-4 | 1503 | |||
2/17/2008 | Wayne State | * | W | 5-2 | 1076 | |||
2/22/2008 | Niagara | * | L | 0-3 | 2373 | |||
2/23/2008 | Niagara | * | W | 4-3 | 2251 | |||
3/7/2008 | at | Robert Morris | * | L | 3-5 | 970 | ||
3/8/2008 | at | Robert Morris | * | T | 2-2 | OT | 983 | |
3/14/2008 | vs. | Wayne State | L | 0-4 | 785 | CHA Quarterfinal |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Roshko | D | So | 30 | 0 | 17 | 17 | 0 | 0 | 0 | 14 | 28 |
Joe Federoff | C | Jr | 31 | 7 | 9 | 16 | 3 | 0 | 1 | 14 | 28 |
Matt Sweazey | C | Jr | 31 | 9 | 5 | 14 | 5 | 1 | 1 | 23 | 46 |
Scott Kalinchuk | D | Jr | 31 | 3 | 11 | 14 | 2 | 0 | 0 | 19 | 38 |
Josh Murray | RW | Jr | 31 | 8 | 5 | 13 | 0 | 0 | 0 | 10 | 20 |
Andrew Coburn | LW | Fr | 31 | 5 | 8 | 13 | 3 | 0 | 0 | 4 | 8 |
Brennan Barker | D | So | 30 | 5 | 7 | 12 | 1 | 0 | 1 | 17 | 45 |
Kevin Morrison | LW | So | 31 | 5 | 6 | 11 | 1 | 0 | 1 | 1 | 2 |
Tom Train | C | So | 23 | 5 | 4 | 9 | 0 | 0 | 1 | 8 | 16 |
Cale Tanaka | LW | So | 27 | 3 | 6 | 9 | 0 | 2 | 1 | 5 | 10 |
Joe Koudys | RW | Fr | 30 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 6 |
Tyler Hilbert | LW | Sr | 26 | 1 | 6 | 7 | 0 | 0 | 0 | 17 | 34 |
Neil Ruffini | C | Fr | 24 | 2 | 3 | 5 | 1 | 0 | 0 | 8 | 27 |
Kyle Goodchild | RW | Fr | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 8 |
Matt Baxter | D | Fr | 30 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 |
Chris Fairbanks | RW | Fr | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Kevin Galerno | LW | Jr | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Mike Ward | D | Fr | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 6 |
Ryan Burkholder | D | Fr | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 25 |
Brady Cook | LW | Fr | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 14 |
Davide Nicoletti | D | So | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 10 |
Vince Bruni | RW | Fr | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Derek Conter | LW | Sr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Manny Montes | D | Sr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cameron Talbot | G | Fr | 13 | 0 | 1 | 2 | |||||
Blake MacNicol | G | So | 24 | 0 | 1 | 2 |