CHA Tournament Champions
NCAA Tournament Participant
Results
All | Home | Away | Neutral | |
Overall | 12-18-3 | 3-8-1 | 7-9-2 | 2-1-0 |
CHA | 6-10-2 | 3-4-1 | 3-6-1 |
Date | Opponent | CHA | Result | Att. | Event | |||
---|---|---|---|---|---|---|---|---|
10/9/2009 | at | Notre Dame | W | 3-2 | ||||
10/10/2009 | at | Notre Dame | L | 1-3 | ||||
10/16/2009 | at | Air Force | W | 4-2 | ||||
10/17/2009 | at | Air Force | W | 4-2 | ||||
10/23/2009 | Western Michigan | L | 1-2 | 3873 | ||||
10/24/2009 | Western Michigan | L | 1-2 | 1826 | ||||
10/31/2009 | Bemidji State | * | L | 1-2 | OT | 1446 | ||
11/1/2009 | Bemidji State | * | L | 1-2 | OT | 1186 | ||
11/13/2009 | Massachusetts-Lowell | L | 1-3 | 2406 | ||||
11/14/2009 | Massachusetts-Lowell | L | 0-4 | 1992 | ||||
11/20/2009 | at | Bemidji State | * | L | 1-6 | |||
11/21/2009 | at | Bemidji State | * | L | 3-6 | |||
12/4/2009 | at | Robert Morris | * | T | 2-2 | OT | ||
12/5/2009 | at | Robert Morris | * | W | 4-2 | |||
1/2/2010 | at | Vermont | L | 3-4 | Catamount Cup | |||
1/3/2010 | vs. | Mercyhurst | W | 4-1 | Catamount Cup | |||
1/8/2010 | at | Clarkson | L | 1-3 | ||||
1/9/2010 | at | Clarkson | T | 3-3 | OT | |||
1/15/2010 | at | Robert Morris | * | L | 2-3 | |||
1/16/2010 | at | Robert Morris | * | L | 2-4 | |||
1/29/2010 | Niagara | * | W | 3-2 | 1086 | |||
1/30/2010 | Niagara | * | W | 3-2 | 1528 | |||
2/12/2010 | at | Niagara | * | W | 3-2 | |||
2/20/2010 | Robert Morris | * | W | 4-3 | 1277 | |||
2/21/2010 | Robert Morris | * | L | 2-4 | 957 | |||
2/26/2010 | at | Niagara | * | L | 3-4 | |||
2/27/2010 | at | Niagara | * | L | 1-3 | |||
2/28/2010 | at | Niagara | * | W | 3-2 | OT | ||
3/5/2010 | Bemidji State | * | L | 2-3 | 3287 | |||
3/6/2010 | Bemidji State | * | T | 2-2 | OT | 1527 | ||
3/12/2010 | vs. | Robert Morris | W | 1-0 | CHA Semifinal | |||
3/13/2010 | at | Niagara | W | 3-2 | OT | CHA Championship | ||
3/27/2010 | vs. | Miami (Ohio) | L | 1-2 | NCAA Midwest Regional Semifinal |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Cody Campbell | RW | So | 33 | 8 | 14 | 22 | 6 | 0 | 2 | 3 | 6 |
Andrew Coburn | C | Jr | 33 | 7 | 15 | 22 | 3 | 0 | 1 | 10 | 20 |
Matti Jarvinen | C | Fr | 30 | 5 | 13 | 18 | 1 | 0 | 0 | 10 | 20 |
Neil Ruffini | C | Jr | 33 | 9 | 5 | 14 | 2 | 0 | 4 | 17 | 37 |
Keenan Desmet | RW | Fr | 33 | 4 | 10 | 14 | 2 | 0 | 1 | 15 | 41 |
Justin Cseter | C | Fr | 33 | 5 | 8 | 13 | 1 | 0 | 1 | 7 | 14 |
Brandon Roshko | D | Sr | 33 | 2 | 10 | 12 | 1 | 0 | 0 | 11 | 30 |
Kevin Morrison | LW | Sr | 27 | 6 | 5 | 11 | 1 | 0 | 1 | 9 | 18 |
Tom Train | C | Sr | 27 | 5 | 6 | 11 | 1 | 0 | 0 | 11 | 22 |
Brennan Barker | D | Sr | 28 | 3 | 8 | 11 | 3 | 0 | 0 | 20 | 40 |
Davide Nicoletti | D | Sr | 31 | 3 | 8 | 11 | 3 | 0 | 0 | 6 | 12 |
Chris Fairbanks | RW | Jr | 30 | 6 | 2 | 8 | 0 | 0 | 1 | 6 | 12 |
Curtis deBruyn | D | Fr | 32 | 1 | 6 | 7 | 1 | 0 | 0 | 7 | 14 |
Jamie Easton | C | So | 17 | 2 | 4 | 6 | 0 | 0 | 1 | 4 | 8 |
Cale Tanaka | LW | Sr | 31 | 3 | 2 | 5 | 0 | 0 | 0 | 10 | 20 |
Matt Baxter | D | Jr | 29 | 0 | 4 | 4 | 0 | 0 | 0 | 8 | 16 |
Vince Bruni | RW | Jr | 29 | 1 | 2 | 3 | 0 | 0 | 0 | 13 | 26 |
Sebastian Geoffrion | LW | Fr | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 18 |
Tom Durnie | D | So | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 6 |
Joe Koudys | RW | Jr | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 6 |
Ryan Burkholder | D | Jr | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 32 |
Cameron Talbot | G | Jr | 33 | 3 | 0 | 0 | |||||
Blake MacNicol | G | Sr | 2 | 0 | 0 | 0 |