Results
All | Home | Away | Neutral | |
Overall | 2-28-1 | 0-9-1 | 1-18-0 | 1-1-0 |
Date | Opponent | Result | Att. | Event | ||||
---|---|---|---|---|---|---|---|---|
10/1/2011 | Lake Superior State | L | 2-3 | 2485 | ||||
10/2/2011 | Lake Superior State | L | 1-2 | 1060 | ||||
10/7/2011 | at | Western Michigan | L | 1-7 | ||||
10/8/2011 | at | Western Michigan | L | 0-4 | ||||
10/14/2011 | Bowling Green | L | 1-2 | 1486 | ||||
10/15/2011 | Bowling Green | L | 0-3 | 1358 | ||||
10/21/2011 | Air Force | T | 1-1 | OT | 1893 | |||
10/22/2011 | Air Force | L | 2-7 | 996 | ||||
11/4/2011 | Ohio State | L | 0-4 | 2519 | ||||
11/5/2011 | Ohio State | L | 0-2 | 1351 | ||||
11/11/2011 | at | Providence | L | 0-3 | ||||
11/12/2011 | at | Providence | L | 2-4 | ||||
11/23/2011 | at | Merrimack | L | 0-6 | ||||
11/25/2011 | at | Massachusetts-Lowell | L | 0-3 | ||||
11/26/2011 | at | New Hampshire | L | 1-9 | ||||
12/2/2011 | vs. | Nebraska-Omaha | W | 3-1 | 957 | Nashville | ||
12/3/2011 | vs. | Nebraska-Omaha | L | 2-6 | 1364 | Nashville | ||
12/9/2011 | at | Minnesota State | L | 2-4 | ||||
12/10/2011 | at | Minnesota State | L | 1-9 | ||||
12/16/2011 | at | Bemidji State | L | 0-3 | ||||
12/17/2011 | at | Bemidji State | L | 0-5 | ||||
12/30/2011 | Mercyhurst | L | 1-5 | 1056 | ||||
12/31/2011 | Mercyhurst | L | 3-4 | 1062 | ||||
1/6/2012 | at | Denver | W | 3-2 | ||||
1/7/2012 | at | Denver | L | 2-5 | ||||
1/20/2012 | at | Minnesota-Duluth | L | 1-2 | ||||
1/21/2012 | at | Minnesota-Duluth | L | 3-4 | ||||
2/3/2012 | at | Maine | L | 3-4 | OT | |||
2/4/2012 | at | Maine | L | 0-5 | ||||
2/10/2012 | at | Miami (Ohio) | L | 1-3 | ||||
2/11/2012 | at | Miami (Ohio) | L | 1-4 | ||||
2/24/2012 | USA Under-18 | L | 2-3 | 1105 | Exhibition | |||
2/25/2012 | USA Under-18 | L | 3-6 | 1089 | Exhibition |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Lysaght | RW | Fr | 31 | 7 | 6 | 13 | 4 | 0 | 0 | 11 | 22 |
Mac Roy | LW | So | 30 | 6 | 6 | 12 | 2 | 0 | 1 | 9 | 26 |
Justin Cseter | C | Jr | 31 | 4 | 8 | 12 | 0 | 0 | 0 | 6 | 12 |
Lasse Uusivirta | D | So | 29 | 1 | 5 | 6 | 0 | 0 | 0 | 11 | 22 |
Tom Durnie | D | Sr | 26 | 3 | 2 | 5 | 2 | 0 | 0 | 9 | 18 |
Sebastian Geoffrion | LW | Jr | 30 | 2 | 3 | 5 | 0 | 1 | 0 | 21 | 61 |
Alex Allan | LW | So | 30 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 8 |
Graeme Strukoff | D | Fr | 31 | 1 | 4 | 5 | 0 | 0 | 0 | 23 | 71 |
Curtis deBruyn | D | Jr | 31 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 12 |
Jamie Easton | C | Sr | 31 | 2 | 2 | 4 | 1 | 0 | 1 | 8 | 16 |
Jeff Vanderlugt | RW | Fr | 27 | 1 | 3 | 4 | 0 | 0 | 0 | 17 | 56 |
Michael Webley | LW | Fr | 25 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 8 |
Craig Pierce | RW | Fr | 25 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 13 |
Tyler Kotlarz | RW | Fr | 24 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 10 |
Andrew Creppin | C | Fr | 26 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Doug Reid | RW | Fr | 30 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 12 |
Ben Reinhardt | D | Fr | 31 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 |
Brice Geoffrion | LW | So | 31 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 29 |
Nickolas Gatt | D | So | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 |
Mat Hagen | D | So | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 |
Clarke Saunders | G | So | 27 | 0 | 0 | 0 | |||||
C.J. Groh | G | So | 2 | 0 | 0 | 0 | |||||
John Griggs | G | Jr | 6 | 0 | 0 | 0 |