Results
All | Home | Away | Neutral | |
Overall | 3-21-1 | 2-2-1 | 1-17-0 | 0-2-0 |
Date | Opponent | Result | Att. | Event | ||||
---|---|---|---|---|---|---|---|---|
10/6/2012 | Alabama | W | 12-1 | 1929 | Exhibition | |||
10/7/2012 | Alabama | W | 10-0 | 804 | Exhibition | |||
10/12/2012 | Minnesota State | L | 1-4 | 5106 | ||||
10/13/2012 | Minnesota State | T | 2-2 | OT | 1431 | |||
10/19/2012 | at | St. Cloud State | L | 3-8 | ||||
10/20/2012 | at | St. Cloud State | L | 0-4 | ||||
10/26/2012 | at | Bentley | L | 1-9 | ||||
10/27/2012 | at | American International | L | 3-4 | ||||
11/2/2012 | at | St. Lawrence | L | 0-4 | ||||
11/3/2012 | at | St. Lawrence | L | 1-3 | ||||
11/10/2012 | at | Northeastern | L | 0-3 | ||||
11/11/2012 | at | Northeastern | L | 1-3 | ||||
11/16/2012 | at | Lake Superior State | W | 2-1 | ||||
11/17/2012 | at | Lake Superior State | L | 0-4 | ||||
11/23/2012 | at | Nebraska-Omaha | L | 2-3 | ||||
11/24/2012 | at | Nebraska-Omaha | L | 0-8 | ||||
11/30/2012 | USA Under-18 | L | 2-6 | 1381 | Exhibition | |||
12/1/2012 | USA Under-18 | T | 1-1 | 1469 | Exhibition | |||
12/7/2012 | Finlandia | W | 5-2 | 1254 | ||||
12/8/2012 | Finlandia | W | 4-1 | 1004 | ||||
12/13/2012 | at | Wisconsin | L | 0-5 | ||||
12/14/2012 | at | Wisconsin | L | 1-4 | ||||
12/29/2012 | vs. | Boston College | L | 2-5 | Mariucci Classic | |||
12/30/2012 | vs. | Air Force | L | 1-6 | Mariucci Classic | |||
1/4/2013 | Adrian | L | 2-4 | 1121 | ||||
1/5/2013 | Vanderbilt | W | 11-0 | 1181 | Exhibition | |||
1/11/2013 | Oklahoma | W | 3-1 | 1007 | Exhibition | |||
1/12/2013 | Oklahoma | W | 4-0 | 1114 | Exhibition | |||
2/8/2013 | at | Penn State | L | 0-4 | ||||
2/9/2013 | at | Penn State | L | 3-4 | ||||
3/1/2013 | at | Minnesota-Duluth | L | 2-4 | 5792 | |||
3/2/2013 | at | Minnesota-Duluth | L | 0-4 | 6039 |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Vanderlugt | RW | So | 25 | 7 | 4 | 11 | 4 | 0 | 2 | 14 | 28 |
Kyle Lysaght | RW | So | 23 | 5 | 5 | 10 | 1 | 0 | 1 | 6 | 12 |
Graeme Strukoff | D | So | 25 | 3 | 6 | 9 | 1 | 0 | 0 | 16 | 43 |
Michael Webley | LW | So | 25 | 4 | 4 | 8 | 2 | 0 | 0 | 4 | 8 |
Alex Allan | LW | Jr | 24 | 1 | 7 | 8 | 1 | 0 | 0 | 7 | 25 |
Steven Koshey | D | Fr | 16 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 4 |
Frank Misuraca | D | Fr | 20 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 2 |
Justin Cseter | C | Sr | 25 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 4 |
Doug Reid | C | So | 24 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 12 |
Curtis deBruyn | D | Sr | 24 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
Lasse Uusivirta | D | Jr | 24 | 1 | 3 | 4 | 0 | 0 | 0 | 11 | 30 |
Craig Pierce | RW | So | 23 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 8 |
Brice Geoffrion | LW | Jr | 25 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 14 |
Sebastian Geoffrion | LW | Sr | 25 | 1 | 2 | 3 | 0 | 0 | 0 | 19 | 60 |
Jack Prince | LW | Fr | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Chad Brears | C | Fr | 25 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 12 |
Anderson White | D | Fr | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 33 |
Stephen Hickey | D | Fr | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mat Hagen | D | Jr | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Reinhardt | D | So | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
Jamie Kendra | RW | Fr | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Gregg Gruehl | G | Fr | 8 | 0 | 0 | 0 | |||||
C.J. Groh | G | Jr | 3 | 0 | 0 | 0 | |||||
John Griggs | G | Sr | 21 | 0 | 0 | 0 |