Results
All | Home | Away | Neutral | |
Overall | 2-35-1 | 0-15-1 | 2-19-0 | 0-1-0 |
WCHA | 2-25-1 | 0-13-1 | 2-12-0 |
Date | Opponent | WCHA | Result | Att. | Event | |||
---|---|---|---|---|---|---|---|---|
10/11/2013 | at | Northeastern | L | 1-9 | ||||
10/12/2013 | at | Northeastern | L | 2-3 | ||||
10/25/2013 | Bemidji State | * | L | 1-6 | 2217 | |||
10/26/2013 | Bemidji State | * | L | 0-1 | 1517 | |||
11/1/2013 | Ferris State | * | L | 0-5 | 1562 | |||
11/2/2013 | Ferris State | * | L | 2-3 | 1320 | |||
11/8/2013 | at | Alaska-Anchorage | * | L | 1-3 | 2106 | ||
11/9/2013 | at | Alaska-Anchorage | * | L | 1-6 | 2256 | ||
11/15/2013 | St. Cloud State | L | 0-10 | 1824 | ||||
11/16/2013 | St. Cloud State | L | 3-4 | 1508 | ||||
11/22/2013 | at | Northern Michigan | * | L | 0-3 | |||
11/23/2013 | at | Northern Michigan | * | L | 0-4 | |||
11/29/2013 | at | Notre Dame | L | 2-5 | Shillelagh Tournament | |||
11/30/2013 | vs. | Western Michigan | L | 0-1 | Shillelagh Tournament | |||
12/6/2013 | at | Bowling Green | * | L | 0-3 | |||
12/7/2013 | at | Bowling Green | * | W | 4-3 | OT | ||
12/13/2013 | Minnesota State | * | L | 1-4 | 1291 | |||
12/14/2013 | Minnesota State | * | L | 1-4 | 1473 | |||
12/27/2013 | at | Wisconsin | L | 0-5 | 9098 | |||
12/28/2013 | at | Wisconsin | L | 2-3 | 9775 | |||
1/3/2014 | Bowling Green | * | L | 0-7 | 1560 | |||
1/4/2014 | Bowling Green | * | L | 1-4 | 1515 | |||
1/10/2014 | at | Notre Dame | L | 1-7 | ||||
1/11/2014 | at | Notre Dame | L | 0-5 | ||||
1/17/2014 | Alaska-Anchorage | * | T | 1-1 | OT | 2604 | ||
1/18/2014 | Alaska-Anchorage | * | L | 1-4 | 3614 | |||
1/31/2014 | at | Alaska | * | L | 1-6 | |||
2/1/2014 | at | Alaska | * | L | 1-6 | |||
2/7/2014 | at | Michigan Tech | * | L | 1-4 | Winter Carnival | ||
2/8/2014 | at | Michigan Tech | * | L | 4-10 | Winter Carnival | ||
2/14/2014 | at | Minnesota State | * | L | 0-4 | |||
2/15/2014 | at | Minnesota State | * | L | 0-4 | |||
2/21/2014 | Lake Superior State | * | L | 1-2 | 2488 | |||
2/22/2014 | Lake Superior State | * | L | 2-3 | 2311 | |||
2/28/2014 | at | Bemidji State | * | W | 2-1 | |||
3/1/2014 | at | Bemidji State | * | L | 1-4 | |||
3/7/2014 | Northern Michigan | * | L | 1-4 | 2704 | |||
3/8/2014 | Northern Michigan | * | L | 2-5 | 2619 |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Jack Prince | F | So | 33 | 8 | 5 | 13 | 2 | 0 | 1 | 3 | 6 |
Matt Salhany | F | Fr | 33 | 5 | 7 | 12 | 0 | 1 | 0 | 4 | 11 |
Chad Brears | F | So | 35 | 6 | 4 | 10 | 3 | 0 | 0 | 5 | 21 |
Steven Koshey | D | So | 31 | 1 | 9 | 10 | 1 | 0 | 0 | 4 | 8 |
Alex Allan | LW | Sr | 35 | 4 | 3 | 7 | 1 | 1 | 0 | 7 | 14 |
Frank Misuraca | D | So | 36 | 2 | 5 | 7 | 0 | 0 | 1 | 9 | 29 |
Regan Soquila | F | Fr | 37 | 2 | 5 | 7 | 0 | 0 | 0 | 8 | 27 |
Jeff Vanderlugt | RW | Jr | 22 | 5 | 0 | 5 | 2 | 0 | 0 | 15 | 30 |
Brent Fletcher | F | Fr | 37 | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 25 |
Brandon Clowes | F | Fr | 25 | 1 | 4 | 5 | 0 | 0 | 0 | 5 | 21 |
Doug Reid | F | Jr | 36 | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 12 |
Cody Marooney | F | Fr | 38 | 2 | 2 | 4 | 2 | 0 | 0 | 26 | 52 |
Brandon Carlson | D | Fr | 36 | 1 | 3 | 4 | 1 | 0 | 0 | 11 | 22 |
Craig Pierce | F | Jr | 31 | 0 | 4 | 4 | 0 | 0 | 0 | 9 | 18 |
Stephen McKenna | F | Fr | 26 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | 16 |
Graeme Strukoff | D | Jr | 33 | 0 | 3 | 3 | 0 | 0 | 0 | 15 | 30 |
Joakim Broberg | F | Fr | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 16 |
Ben Reinhardt | D | Jr | 36 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 23 |
Wade Schools | D | Fr | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 15 | 30 |
Anderson White | D | So | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 30 |
Jamie Kendra | F | So | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mat Hagen | D | Sr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brice Geoffrion | LW | Sr | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
Matt Larose | G | Fr | 20 | 0 | 0 | 0 | |||||
C.J. Groh | G | Sr | 2 | 0 | 0 | 0 | |||||
Carmine Guerriero | G | Fr | 21 | 0 | 0 | 0 |