Results
All | Home | Away | Neutral | |
Overall | 8-26-4 | 5-9-0 | 3-17-4 | 0-0-0 |
WCHA | 7-20-1 | 5-9-0 | 2-11-1 |
Date | Opponent | WCHA | Result | Att. | Event | |||
---|---|---|---|---|---|---|---|---|
10/10/2014 | at | Colorado College | L | 2-3 | 6052 | |||
10/11/2014 | at | Colorado College | L | 3-4 | 6443 | |||
10/17/2014 | Bowling Green | * | L | 0-5 | 2420 | |||
10/18/2014 | Bowling Green | * | L | 1-4 | 1432 | |||
10/24/2014 | at | Minnesota State | * | L | 1-3 | 3171 | ||
10/25/2014 | at | Minnesota State | * | L | 1-4 | 3086 | ||
10/31/2014 | at | Northern Michigan | T | 1-1 | OT | 1937 | ||
11/1/2014 | at | Northern Michigan | L | 1-4 | 1927 | |||
11/7/2014 | at | Air Force | W | 4-2 | 1723 | |||
11/8/2014 | at | Air Force | T | 3-3 | OT | 1556 | ||
11/14/2014 | Lake Superior State | * | L | 0-1 | 1518 | |||
11/15/2014 | Lake Superior State | * | W | 5-2 | 2135 | |||
11/21/2014 | at | Ferris State | * | W | 3-2 | 1908 | ||
11/22/2014 | at | Ferris State | * | L | 2-5 | 2206 | ||
11/28/2014 | Michigan Tech | * | L | 2-4 | 1880 | |||
11/29/2014 | Michigan Tech | * | L | 2-5 | 1189 | |||
12/12/2014 | at | Alaska | * | L | 1-2 | OT | 2593 | |
12/13/2014 | at | Alaska | * | L | 0-4 | 2413 | ||
12/20/2014 | at | Nebraska-Omaha | L | 1-2 | 4347 | |||
12/21/2014 | at | Nebraska-Omaha | T | 3-3 | OT | 3923 | ||
1/2/2015 | Alaska-Anchorage | * | W | 3-2 | 1907 | |||
1/3/2015 | Alaska-Anchorage | * | W | 2-1 | 2143 | |||
1/9/2015 | at | Bemidji State | * | L | 0-4 | 3115 | ||
1/10/2015 | at | Bemidji State | * | L | 0-4 | 3442 | ||
1/16/2015 | Northern Michigan | * | W | 2-1 | 3423 | |||
1/17/2015 | Northern Michigan | * | W | 3-2 | 2010 | |||
1/24/2015 | USA Under-18 | L | 1-2 | OT | 1403 | Exhibition | ||
1/25/2015 | USA Under-18 | L | 2-4 | 1205 | Exhibition | |||
1/30/2015 | at | Michigan Tech | * | L | 0-5 | 2740 | ||
1/31/2015 | at | Michigan Tech | * | L | 1-11 | 2897 | ||
2/13/2015 | at | Lake Superior State | * | T | 1-1 | OT | 1852 | |
2/14/2015 | at | Lake Superior State | * | W | 3-1 | 1845 | ||
2/20/2015 | Ferris State | * | L | 1-2 | 833 | |||
2/21/2015 | Ferris State | * | L | 2-3 | 1934 | |||
2/27/2015 | Alaska | * | L | 2-4 | 2032 | |||
2/28/2015 | Alaska | * | L | 3-4 | OT | 2051 | ||
3/6/2015 | at | Bowling Green | * | L | 2-7 | 1657 | ||
3/7/2015 | at | Bowling Green | * | L | 1-2 | 1930 | ||
3/13/2015 | at | Michigan Tech | L | 0-1 | 3OT | 3038 | WCHA Quarterfinals Game 1 | |
3/14/2015 | at | Michigan Tech | L | 0-3 | 3629 | WCHA Quarterfinals Game 2 |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Max McHugh | F | Fr | 38 | 12 | 11 | 23 | 5 | 0 | 2 | 10 | 20 |
Chad Brears | F | Jr | 36 | 3 | 12 | 15 | 2 | 0 | 1 | 16 | 51 |
Jack Prince | F | Jr | 36 | 5 | 9 | 14 | 2 | 0 | 0 | 6 | 12 |
Brandon Parker | D | Fr | 37 | 0 | 14 | 14 | 0 | 0 | 0 | 17 | 34 |
Jeff Vanderlugt | F | Sr | 33 | 6 | 7 | 13 | 3 | 0 | 0 | 19 | 49 |
Frank Misuraca | D | Jr | 38 | 6 | 6 | 12 | 0 | 0 | 1 | 6 | 12 |
Brandon Carlson | D | So | 38 | 5 | 5 | 10 | 2 | 0 | 0 | 10 | 31 |
Brennan Saulnier | F | Fr | 32 | 1 | 8 | 9 | 1 | 0 | 0 | 24 | 90 |
Alex Carpenter | F | Jr | 32 | 3 | 5 | 8 | 0 | 0 | 0 | 7 | 14 |
Brent Fletcher | F | So | 38 | 2 | 5 | 7 | 1 | 0 | 0 | 14 | 39 |
Matt Salhany | F | So | 37 | 1 | 6 | 7 | 0 | 1 | 0 | 6 | 12 |
Josh Kestner | F | Fr | 35 | 4 | 2 | 6 | 1 | 0 | 1 | 13 | 26 |
Cody Marooney | F | So | 36 | 3 | 3 | 6 | 0 | 1 | 2 | 15 | 44 |
Richard Buri | D | Fr | 31 | 3 | 2 | 5 | 0 | 0 | 1 | 18 | 44 |
Doug Reid | F | Sr | 36 | 3 | 2 | 5 | 0 | 0 | 0 | 9 | 18 |
Craig Pierce | F | Sr | 28 | 3 | 1 | 4 | 0 | 1 | 0 | 5 | 10 |
Cody Champagne | D | Fr | 38 | 2 | 2 | 4 | 2 | 0 | 0 | 9 | 18 |
Ben Reinhardt | D | Sr | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 8 |
Anderson White | D | Jr | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Graeme Strukoff | D | Sr | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 38 |
Regan Soquila | F | So | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
Carmine Guerriero | G | So | 29 | 0 | 3 | 6 | |||||
Matt Larose | G | So | 11 | 0 | 0 | 0 |