Results
All | Home | Away | Neutral | |
Overall | 9-22-3 | 2-10-2 | 7-10-1 | 0-2-0 |
WCHA | 9-16-3 | 2-10-2 | 7-6-1 |
Date | Opponent | Conf | Result | Att. | Event | |||
---|---|---|---|---|---|---|---|---|
10/1/2016 | at | Ferris State | * | W | 2-1 | 1510 | ||
10/2/2016 | at | Ferris State | * | W | 4-3 | 1433 | ||
10/7/2016 | at | Connecticut | L | 0-6 | 3122 | |||
10/8/2016 | at | Connecticut | L | 0-4 | 3193 | |||
10/14/2016 | at | Michigan Tech | * | L | 3-7 | 2942 | ||
10/15/2016 | at | Michigan Tech | * | T | 1-1 | OT | 3013 | 3×3 OTL |
10/21/2016 | Lake Superior State | * | L | 3-6 | 2106 | |||
10/22/2016 | Lake Superior State | * | L | 2-5 | 2163 | |||
10/28/2016 | at | St. Cloud State | L | 1-5 | 3541 | |||
10/29/2016 | at | St. Cloud State | L | 2-5 | 3838 | |||
11/4/2016 | at | Alaska-Anchorage | * | W | 5-2 | 2128 | ||
11/5/2016 | at | Alaska-Anchorage | * | W | 3-2 | OT | 1771 | |
11/11/2016 | Alaska | * | T | 3-3 | OT | 1921 | 3×3 OTL | |
11/12/2016 | Alaska | * | L | 1-3 | 2103 | |||
11/18/2016 | Bowling Green | * | L | 1-4 | 1374 | |||
11/19/2016 | Bowling Green | * | L | 3-8 | 1218 | |||
12/3/2016 | Ferris State | * | W | 5-3 | 1197 | |||
12/4/2016 | Ferris State | * | L | 1-3 | 972 | |||
12/9/2016 | at | Northern Michigan | * | W | 4-1 | 1261 | ||
12/10/2016 | at | Northern Michigan | * | W | 3-1 | 1154 | ||
12/30/2016 | vs. | Massachusetts | L | 1-2 | OT | Mariucci Classic (Minnesota) | ||
12/31/2016 | vs. | Mercyhurst | L | 2-3 | OT | Mariucci Classic (Minnesota) | ||
1/6/2017 | Minnesota State | * | L | 0-3 | 1104 | |||
1/7/2017 | Minnesota State | * | L | 2-3 | 1329 | |||
1/20/2017 | at | Lake Superior State | * | L | 4-5 | 1754 | ||
1/21/2017 | at | Lake Superior State | * | L | 1-4 | 1941 | ||
1/27/2017 | Michigan Tech | * | L | 2-5 | 2102 | |||
1/28/2017 | Michigan Tech | * | T | 4-4 | OT | 1661 | SOL | |
2/3/2017 | at | Alaska | * | L | 0-3 | 2187 | ||
2/4/2017 | at | Alaska | * | W | 4-1 | 2234 | ||
2/10/2017 | Bemidji State | * | L | 2-3 | 1457 | |||
2/11/2017 | Bemidji State | * | W | 5-2 | 1708 | |||
2/24/2017 | at | Bowling Green | * | L | 0-7 | 1876 | ||
2/25/2017 | at | Bowling Green | * | L | 0-2 | 3091 |
Player statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Kestner | F | Jr | 34 | 9 | 13 | 22 | 2 | 0 | 2 | 14 | 28 |
Max McHugh | F | Jr | 33 | 8 | 11 | 19 | 3 | 0 | 0 | 5 | 10 |
Cam Knight | D | So | 33 | 3 | 16 | 19 | 0 | 0 | 0 | 15 | 52 |
Kurt Gosselin | D | So | 30 | 9 | 9 | 18 | 3 | 0 | 0 | 15 | 49 |
Brennan Saulnier | F | Jr | 29 | 6 | 9 | 15 | 2 | 0 | 2 | 17 | 64 |
Brandon Parker | D | Jr | 34 | 6 | 9 | 15 | 3 | 0 | 1 | 26 | 52 |
Hans Gorowsky | F | So | 32 | 7 | 6 | 13 | 2 | 2 | 2 | 6 | 23 |
Matt Salhany | F | Sr | 34 | 7 | 6 | 13 | 0 | 1 | 1 | 5 | 10 |
Jordan Larson | F | Fr | 34 | 4 | 7 | 11 | 1 | 0 | 0 | 9 | 18 |
Brandon Salerno | F | Fr | 20 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 |
Tyler Poulsen | F | So | 24 | 3 | 3 | 6 | 0 | 0 | 1 | 11 | 33 |
Brent Fletcher | F | Sr | 34 | 3 | 2 | 5 | 0 | 1 | 0 | 13 | 26 |
John Teets | D | So | 29 | 1 | 4 | 5 | 0 | 0 | 0 | 9 | 18 |
Madison Dunn | F | So | 32 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 |
Regan Soquila | F | Sr | 19 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 |
Cody Marooney | F | Sr | 25 | 1 | 2 | 3 | 0 | 0 | 0 | 13 | 37 |
Austin Beaulieu | F | Fr | 25 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 10 |
Connor James | D | Fr | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 10 |
Hunter Anderson | F | So | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Sean Rappleyea | D | Fr | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 10 |
Cody Champagne | D | Jr | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 12 |
Brandon Carlson | D | Sr | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 |
Jetlan Houcher | F | So | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Wilcox | F | So | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
Richard Buri | D | Jr | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 35 |
Jordan Uhelski | G | Jr | 23 | 0 | 0 | 0 | |||||
Carmine Guerriero | G | Sr | 9 | 0 | 0 | 0 | |||||
Matt Larose | G | Sr | 7 | 0 | 0 | 0 |