All | Home | Away | |
---|---|---|---|
Overall | 12-23-2 | 6-7-1 | 6-16-1 |
Conference | 10-16-2 | 6-7-1 | 4-9-1 |
Results
Date | Opponent | Conf | Result | Att. | Event | |||
---|---|---|---|---|---|---|---|---|
10/6/2017 | at | Notre Dame | L | 3-5 | 3885 | |||
10/7/2017 | at | Notre Dame | L | 0-4 | 3412 | |||
10/20/2017 | at | Michigan Tech | * | L | 4-5 | 2923 | ||
10/21/2017 | at | Michigan Tech | * | W | 4-2 | 3042 | ||
10/27/2017 | at | Cornell | L | 1-5 | 3277 | |||
10/28/2017 | at | Cornell | L | 0-3 | 3784 | |||
11/3/2017 | at | Arizona State | L | 2-3 | 738 | |||
11/4/2017 | at | Arizona State | W | 3-1 | 711 | |||
11/10/2017 | Alaska-Anchorage | * | W | 5-1 | 3128 | |||
11/11/2017 | Alaska-Anchorage | * | T | 3-3 | OT | 3072 | SOL | |
11/17/2017 | Lake Superior State | * | L | 1-3 | 1319 | |||
11/18/2017 | Lake Superior State | * | W | 5-3 | 1123 | |||
11/24/2017 | Ferris State | * | L | 2-6 | 1246 | |||
11/25/2017 | Ferris State | * | W | 5-3 | 1007 | |||
12/1/2017 | at | Northern Michigan | * | L | 1-3 | 1937 | ||
12/2/2017 | at | Northern Michigan | * | W | 3-2 | 2148 | ||
12/8/2017 | at | Bowling Green | * | T | 3-3 | OT | 1847 | SOW |
12/9/2017 | at | Bowling Green | * | L | 1-3 | 1937 | ||
12/15/2017 | at | Minnesota State | * | L | 1-5 | 3210 | ||
12/16/2017 | at | Minnesota State | * | L | 0-3 | 3001 | ||
12/29/2017 | at | Bemidji State | * | L | 1-3 | 2660 | ||
12/30/2017 | at | Bemidji State | * | L | 1-4 | 2817 | ||
1/5/2018 | at | Alaska | * | L | 2-3 | 2478 | ||
1/6/2018 | at | Alaska | * | W | 3-1 | 2694 | ||
1/12/2018 | at | Alaska-Anchorage | * | W | 4-2 | 1866 | ||
1/13/2018 | at | Alaska-Anchorage | * | L | 1-2 | 2338 | ||
1/26/2018 | Bemidji State | * | W | 5-1 | 2071 | |||
1/27/2018 | Bemidji State | * | L | 1-5 | 1989 | |||
2/3/2018 | Northern Michigan | * | L | 3-4 | 1718 | |||
2/4/2018 | Northern Michigan | * | W | 4-2 | 1017 | |||
2/9/2018 | Minnesota State | * | L | 2-3 | OT | 1278 | ||
2/10/2018 | Minnesota State | * | L | 1-6 | 1785 | |||
2/23/2018 | Bowling Green | * | W | 3-2 | 1472 | |||
2/24/2018 | Bowling Green | * | L | 0-3 | 1363 | |||
3/2/2018 | at | Northern Michigan | L | 1-7 | 2537 | WCHA Quarterfinals Game 1 | ||
3/3/2018 | at | Northern Michigan | W | 3-2 | 2821 | WCHA Quarterfinals Game 2 | ||
3/4/2018 | at | Northern Michigan | L | 2-5 | 1826 | WCHA Quarterfinals Game 3 |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Kestner | F | Sr | 37 | 24 | 8 | 32 | 9 | 0 | 2 | 15 | 30 |
Tyler Poulsen | F | Jr | 35 | 9 | 17 | 26 | 3 | 0 | 1 | 9 | 18 |
Kurt Gosselin | D | Jr | 37 | 5 | 11 | 16 | 3 | 0 | 0 | 22 | 52 |
Christian Rajic | F | Fr | 37 | 9 | 6 | 15 | 2 | 0 | 1 | 9 | 18 |
Brennan Saulnier | F | Sr | 30 | 8 | 7 | 15 | 4 | 0 | 2 | 28 | 121 |
Madison Dunn | F | Jr | 37 | 5 | 10 | 15 | 0 | 2 | 1 | 5 | 10 |
Hans Gorowsky | F | Jr | 37 | 5 | 7 | 12 | 2 | 0 | 0 | 17 | 42 |
Cam Knight | D | Jr | 34 | 0 | 11 | 11 | 0 | 0 | 0 | 19 | 60 |
John Teets | D | Jr | 37 | 3 | 6 | 9 | 0 | 1 | 1 | 7 | 14 |
Austin Beaulieu | F | So | 37 | 3 | 6 | 9 | 0 | 0 | 2 | 10 | 23 |
Levi Wunder | F | Fr | 37 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 2 |
Brandon Salerno | F | So | 31 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 |
Brandon Parker | D | Sr | 34 | 1 | 6 | 7 | 1 | 0 | 0 | 24 | 48 |
Max McHugh | F | Sr | 11 | 3 | 3 | 6 | 2 | 0 | 0 | 4 | 8 |
Connor Merkley | F | Fr | 35 | 2 | 4 | 6 | 1 | 0 | 0 | 6 | 12 |
Richard Buri | D | Sr | 28 | 1 | 3 | 4 | 0 | 1 | 0 | 14 | 39 |
Connor James | D | So | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 14 |
Connor Wood | F | Fr | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 20 |
Adam Wilcox | F | Jr | 29 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 11 |
Jordan Larson | F | So | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cody Champagne | D | Sr | 37 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 20 |
Andrew Dodson | F | Fr | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
Sean Rappleyea | D | So | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Rotenberger | D | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Astorino | G | Fr | 0 | 0 | 0 | 0 | |||||
Jordan Uhelski | G | Sr | 32 | 0 | 0 | 0 | |||||
Mark Sinclair | G | Fr | 7 | 0 | 0 | 0 |