



All | Home | Away | Neutral | |
---|---|---|---|---|
Overall | 8-28-2 | 3-12-1 | 5-15-1 | 0-1-0 |
Conference | 8-18-2 | 3-10-1 | 5-8-1 |
Results
Date | Opponent | Conf | Result | Att. | Event | |||
---|---|---|---|---|---|---|---|---|
10/6/2018 | at | Miami (Ohio) | L | 1-5 | 2702 | |||
10/7/2018 | at | Miami (Ohio) | L | 0-4 | 1431 | |||
10/12/2018 | at | Colorado College | L | 0-1 | 3164 | |||
10/13/2018 | at | Denver | L | 0-6 | 6381 | |||
10/19/2018 | Arizona State | L | 1-2 | 2138 | ||||
10/20/2018 | Arizona State | L | 1-5 | 2071 | ||||
10/26/2018 | Lake Superior State | * | L | 3-4 | 1629 | |||
10/27/2018 | Lake Superior State | * | L | 1-2 | 3083 | |||
11/2/2018 | Michigan Tech | * | L | 1-2 | 1279 | |||
11/3/2018 | Michigan Tech | * | L | 1-4 | 1091 | |||
11/16/2018 | at | Alaska | * | W | 3-1 | 1826 | ||
11/17/2018 | at | Alaska | * | L | 1-2 | 1928 | ||
12/1/2018 | Bowling Green | * | L | 2-6 | 1041 | |||
12/2/2018 | Bowling Green | * | L | 1-2 | 1007 | |||
12/7/2018 | at | Bemidji State | * | L | 0-4 | 2755 | ||
12/8/2018 | at | Bemidji State | * | W | 4-2 | 2978 | ||
12/14/2018 | at | Michigan Tech | * | W | 1-0 | 2411 | ||
12/15/2018 | at | Michigan Tech | * | L | 1-2 | OT | 3025 | |
12/28/2018 | at | Vermont | L | 1-4 | 3405 | Catamount Cup | ||
12/29/2018 | vs. | Northeastern | L | 0-2 | 3639 | Catamount Cup | ||
1/4/2019 | Ferris State | * | L | 5-6 | OT | 1247 | ||
1/5/2019 | Ferris State | * | W | 4-3 | OT | 1308 | ||
1/11/2019 | at | Lake Superior State | * | L | 2-7 | 2025 | ||
1/12/2019 | at | Lake Superior State | * | T | 1-1 | OT | 2173 | SOW |
1/18/2019 | Alaska-Anchorage | * | W | 6-2 | 1708 | |||
1/19/2019 | Alaska-Anchorage | * | W | 6-3 | 1109 | |||
1/25/2019 | Alaska | * | L | 1-3 | 2440 | |||
1/26/2019 | Alaska | * | L | 2-5 | 1844 | |||
2/1/2019 | at | Minnesota State | * | L | 1-6 | 3985 | ||
2/2/2019 | at | Minnesota State | * | L | 0-4 | 4564 | ||
2/8/2019 | Northern Michigan | * | T | 2-2 | OT | 1357 | 3×3 OTW | |
2/9/2019 | Northern Michigan | * | L | 3-6 | 1432 | |||
2/22/2019 | at | Ferris State | * | W | 2-0 | 1354 | ||
2/23/2019 | at | Ferris State | * | L | 2-5 | 1684 | ||
3/1/2019 | at | Bowling Green | * | W | 4-2 | 3088 | ||
3/2/2019 | at | Bowling Green | * | L | 1-7 | 3818 | ||
3/8/2019 | at | Minnesota State | L | 1-3 | 2967 | WCHA Quarterfinals Game 1 | ||
3/9/2019 | at | Minnesota State | L | 1-4 | 2479 | WCHA Quarterfinals Game 2 |
Player Statistics
Player | Pos. | Yr. | GP | G | A | Pts | PPG | SHG | GWG | Pen. | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
Hans Gorowsky | F | Sr | 38 | 12 | 7 | 19 | 5 | 1 | 2 | 10 | 20 |
Kurt Gosselin | D | Sr | 25 | 4 | 11 | 15 | 3 | 1 | 1 | 17 | 48 |
Bauer Neudecker | F | Fr | 38 | 7 | 7 | 14 | 0 | 0 | 1 | 1 | 2 |
>Jack Jeffers | F | Fr | 38 | 7 | 7 | 14 | 0 | 0 | 0 | 18 | 44 |
Austin Beaulieu | F | Jr | 38 | 5 | 9 | 14 | 2 | 0 | 1 | 11 | 22 |
Madison Dunn | F | Sr | 38 | 4 | 10 | 14 | 2 | 0 | 0 | 7 | 14 |
Christian Rajic | F | So | 34 | 3 | 11 | 14 | 2 | 0 | 0 | 11 | 22 |
Connor James | D | Jr | 38 | 4 | 6 | 10 | 2 | 0 | 0 | 7 | 14 |
Jesper Öhrvall | F | Sr | 32 | 2 | 8 | 10 | 0 | 0 | 0 | 7 | 14 |
Cam Knight | D | Sr | 37 | 2 | 8 | 10 | 1 | 0 | 1 | 12 | 24 |
Brandon Salerno | F | Jr | 38 | 5 | 3 | 8 | 0 | 0 | 0 | 6 | 12 |
Connor Merkley | F | So | 37 | 3 | 4 | 7 | 0 | 0 | 0 | 11 | 22 |
Adam Wilcox | F | Sr | 37 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 6 |
John Teets | D | Sr | 38 | 0 | 6 | 6 | 0 | 0 | 0 | 8 | 16 |
Andrew Dodson | F | So | 27 | 1 | 3 | 4 | 0 | 0 | 1 | 8 | 38 |
Connor Wood | F | So | 27 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 29 |
Bailey Newton | D | Fr | 38 | 1 | 1 | 2 | 0 | 0 | 1 | 34 | 93 |
Dayne Finnson | D | Fr | 32 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 33 |
Drew Lennon | D | Fr | 38 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 12 |
Ben Allen | F | Fr | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyr Thompson | F | Fr | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 |
Ted Rotenberger | D | So | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sean Rappleyea | D | Jr | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Levi Wunder | F | So | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Simon Chen | D | Fr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Astorino | G | So | 0 | 0 | 0 | 0 | |||||
Jake Theut | G | Sr | 12 | 1 | 1 | 2 | |||||
Mark Sinclair | G | So | 28 | 0 | 0 |